Loading
Prefix, Root, Suffix
| | Lat N | Long W |
| City/Town |
Occupied |
° |
' |
° |
' |
| Boston | 347,619 | 42 | 19.3 | 71 | 5.3 |
| Worcester | 86,714 | 42 | 16.1 | 71 | 48.2 |
| Cambridge | 62,368 | 42 | 22.4 | 71 | 6.6 |
| Springfield | 57,858 | 42 | 6.7 | 72 | 32.8 |
| Quincy | 51,705 | 42 | 15.6 | 71 | 0.4 |
| Lowell | 51,461 | 42 | 38.4 | 71 | 18.9 |
| Somerville | 49,216 | 42 | 23.4 | 71 | 6.2 |
| Newton | 45,527 | 42 | 20.3 | 71 | 12.6 |
| Lynn | 45,158 | 42 | 28.4 | 70 | 57.3 |
| Brockton | 44,225 | 42 | 5.0 | 71 | 1.3 |
| New Bedford | 42,952 | 41 | 39.1 | 70 | 56.0 |
| Framingham | 38,704 | 42 | 18.0 | 71 | 25.6 |
| Fall River | 37,026 | 41 | 41.9 | 71 | 8.8 |
| Waltham | 36,040 | 42 | 22.8 | 71 | 14.1 |
| Haverhill | 32,779 | 42 | 46.7 | 71 | 5.1 |
| Medford | 32,686 | 42 | 25.2 | 71 | 6.5 |
| Malden | 32,311 | 42 | 25.7 | 71 | 3.6 |
| Lawrence | 32,249 | 42 | 42.2 | 71 | 9.8 |
| Brookline | 32,186 | 42 | 19.8 | 71 | 8.0 |
| Plymouth | 29,647 | 41 | 57.4 | 70 | 40.0 |
| Weymouth | 29,370 | 42 | 12.4 | 70 | 56.8 |
| Taunton | 27,964 | 41 | 54.1 | 71 | 5.6 |
| Revere | 27,665 | 42 | 25.0 | 71 | 0.3 |
| Peabody | 27,659 | 42 | 32.0 | 70 | 57.7 |
| Chicopee | 25,699 | 42 | 10.2 | 72 | 35.3 |
| Arlington | 25,311 | 42 | 25.1 | 71 | 9.9 |
| Methuen | 25,015 | 42 | 43.8 | 71 | 10.8 |
| Barnstable | 24,555 | 41 | 39.5 | 70 | 21.2 |
| Everett | 23,420 | | | | |
| Attleborough | 23,243 | | | | |
| Marlborough | 22,779 | | | | |
| Salem | 22,739 | | | | |
| Billerica | 22,207 | | | | |
| Woburn | 21,955 | | | | |
| Beverly | 21,900 | | | | |
| Pittsfield | 21,608 | | | | |
| Leominster | 20,658 | | | | |
| Watertown | 20,359 | | | | |
| Westfield | 19,748 | | | | |
| Natick | 19,601 | | | | |
| Braintree | 19,572 | | | | |
| Shrewsbury | 19,167 | | | | |
| Chelsea | 18,413 | | | | |
| Fitchburg | 18,135 | | | | |
| Chelmsford | 18,051 | | | | |
| Amherst | 17,533 | | | | |
| Dartmouth | 17,516 | | | | |
| Franklin | 17,135 | | | | |
| Andover | 17,113 | | | | |
| Randolph | 16,924 | | | | |
| Dracut | 16,688 | | | | |
| Tewksbury | 15,974 | | | | |
| Falmouth | 15,890 | | | | |
| Melrose | 15,652 | | | | |
| Norwood | 15,536 | | | | |
| North Attleborough | 15,449 | | | | |
| Northampton | 15,427 | | | | |
| Lexington | 15,404 | | | | |
| Saugus | 15,353 | | | | |
| Stoughton | 15,286 | | | | |
| Agawam | 15,056 | | | | |
| Holyoke | 14,973 | | | | |
| Danvers | 14,900 | | | | |
| North Andover | 14,879 | | | | |
| Gloucester | 14,856 | | | | |
| Wakefield | 14,840 | | | | |
| Needham | 14,838 | | | | |
| Milford | 14,825 | | | | |
| Marshfield | 14,285 | | | | |
| Burlington | 13,905 | | | | |
| West Springfield | 13,773 | | | | |
| Bridgewater | 13,739 | | | | |
| Reading | 13,631 | | | | |
| Milton | 13,517 | | | | |
| Easton | 13,074 | | | | |
| Belmont | 13,053 | | | | |
| Mansfield | 13,029 | | | | |
| Dedham | 12,994 | | | | |
| Wellesley | 12,910 | | | | |
| Wareham | 12,827 | | | | |
| Walpole | 12,588 | | | | |
| Wilmington | 12,408 | | | | |
| Yarmouth | 12,278 | | | | |
| Stoneham | 12,237 | | | | |
| Middleborough | 12,025 | | | | |
| Acton | 11,895 | | | | |
| Sandwich | 11,856 | | | | |
| Westford | 11,614 | | | | |
| Canton | 11,294 | | | | |
| Bourne | 10,840 | | | | |
| Marblehead | 10,576 | | | | |
| Winchester | 10,455 | | | | |
| Hingham | 10,410 | | | | |
| Hudson | 10,286 | | | | |
| Ludlow | 10,203 | | | | |
| Ashland | 10,177 | | | | |
| Winthrop | 10,069 | | | | |
| Norton | 10,031 | | | | |
| Pembroke | 10,011 | | | | |
| Westborough | 9,985 | | | | |
| Holden | 9,635 | | | | |
| Bellingham | 9,617 | | | | |
| Sharon | 9,582 | | | | |
| Grafton | 9,578 | | | | |
| Amesbury | 9,557 | | | | |
| Foxborough | 9,504 | | | | |
| Newburyport | 9,504 | | | | |
| Rockland | 9,364 | | | | |
| South Hadley | 9,141 | | | | |
| Easthampton | 9,065 | | | | |
| Gardner | 8,991 | | | | |
| Scituate | 8,958 | | | | |
| Swansea | 8,940 | | | | |
| Greenfield | 8,918 | | | | |
| Auburn | 8,913 | | | | |
| Sudbury | 8,875 | | | | |
| Fairhaven | 8,871 | | | | |
| Nantucket | 8,866 | | | | |
| Somerset | 8,836 | | | | |
| Whitman | 8,619 | | | | |
| Abington | 8,601 | | | | |
| Northbridge | 8,527 | | | | |
| North Reading | 8,321 | | | | |
| East Longmeadow | 8,228 | | | | |
| Webster | 8,210 | | | | |
| Concord | 8,176 | | | | |
| East Bridgewater | 8,127 | | | | |
| Mashpee | 8,003 | | | | |
| Belchertown | 7,949 | | | | |
| Oxford | 7,946 | | | | |
| Swampscott | 7,890 | | | | |
| Westport | 7,887 | | | | |
| Clinton | 7,793 | | | | |
| Longmeadow | 7,769 | | | | |
| Hopkinton | 7,764 | | | | |
| Seekonk | 7,644 | | | | |
| Millbury | 7,626 | | | | |
| Northborough | 7,595 | | | | |
| Southbridge | 7,592 | | | | |
| Uxbridge | 7,558 | | | | |
| Ipswich | 7,497 | | | | |
| Charlton | 7,455 | | | | |
| Westwood | 7,361 | | | | |
| Hanover | 7,305 | | | | |
| Holliston | 7,187 | | | | |
| Wilbraham | 7,178 | | | | |
| Duxbury | 7,130 | | | | |
| Medway | 7,042 | | | | |
| Bedford | 6,896 | | | | |
| Raynham | 6,859 | | | | |
| Dennis | 6,773 | | | | |
| Lynnfield | 6,715 | | | | |
| Wayland | 6,701 | | | | |
| Rehoboth | 6,634 | | | | |
| Kingston | 6,630 | | | | |
| Pepperell | 6,546 | | | | |
| Tyngsborough | 6,516 | | | | |
| Leicester | 6,431 | | | | |
| Carver | 6,372 | | | | |
| Wrentham | 6,305 | | | | |
| Medfield | 6,282 | | | | |
| Harwich | 6,279 | | | | |
| Lakeville | 6,107 | | | | |
| Dudley | 6,042 | | | | |
| Maynard | 5,973 | | | | |
| Lunenburg | 5,943 | | | | |
| Holbrook | 5,842 | | | | |
| Hanson | 5,828 | | | | |
| Palmer | 5,798 | | | | |
| Groton | 5,765 | | | | |
| North Adams | 5,761 | | | | |
| Hull | 5,732 | | | | |
| Spencer | 5,729 | | | | |
| Acushnet | 5,677 | | | | |
| Plainville | 5,278 | | | | |
| Athol | 5,273 | | | | |
| Winchendon | 5,242 | | | | |
| Southborough | 5,227 | | | | |
| Southwick | 5,217 | | | | |
| Brewster | 5,199 | | | | |
| Weston | 5,194 | | | | |
| Townsend | 5,092 | | | | |
| Sutton | 5,065 | | | | |
| Blackstone | 5,025 | | | | |
| Salisbury | 5,024 | | | | |
| Freetown | 4,983 | | | | |
| Norfolk | 4,970 | | | | |
| Littleton | 4,925 | | | | |
| Douglas | 4,911 | | | | |
| Ware | 4,908 | | | | |
| Norwell | 4,876 | | | | |
| Sturbridge | 4,846 | | | | |
| Monson | 4,565 | | | | |
| Georgetown | 4,489 | | | | |
| Rutland | 4,296 | | | | |
| Boxford | 4,233 | | | | |
| Adams | 4,207 | | | | |
| Middleton | 4,196 | | | | |
| Westminster | 4,175 | | | | |
| Hamilton | 4,164 | | | | |
| Millis | 4,140 | | | | |
| Sterling | 4,127 | | | | |
| Templeton | 4,103 | | | | |
| Halifax | 4,061 | | | | |
| Upton | 4,045 | | | | |
| Groveland | 4,026 | | | | |
| Cohasset | 4,016 | | | | |
| Montague | 4,003 | | | | |
| Ayer | 3,886 | | | | |
| Lancaster | 3,814 | | | | |
| Merrimac | 3,745 | | | | |
| Great Barrington | 3,722 | | | | |
| Dighton | 3,683 | | | | |
| Stow | 3,675 | | | | |
| West Bridgewater | 3,599 | | | | |
| Newbury | 3,537 | | | | |
| Dalton | 3,525 | | | | |
| Granby | 3,518 | | | | |
| Southampton | 3,502 | | | | |
| Rockport | 3,417 | | | | |
| Berkley | 3,408 | | | | |
| Lee | 3,400 | | | | |
| Ashburnham | 3,393 | | | | |
| Orange | 3,348 | | | | |
| Topsfield | 3,302 | | | | |
| Rowley | 3,261 | | | | |
| Mendon | 3,123 | | | | |
| Williamstown | 3,055 | | | | |
| Hopedale | 3,037 | | | | |
| Rochester | 3,034 | | | | |
| Oak Bluffs | 3,021 | | | | |
| West Boylston | 2,990 | | | | |
| Chatham | 2,980 | | | | |
| Orleans | 2,958 | | | | |
| Deerfield | 2,957 | | | | |
| Mattapoisett | 2,947 | | | | |
| Hadley | 2,912 | | | | |
| Boxborough | 2,834 | | | | |
| Hampden | 2,828 | | | | |
| Shirley | 2,818 | | | | |
| Bolton | 2,810 | | | | |
| Barre | 2,789 | | | | |
| Lincoln | 2,772 | | | | |
| Edgartown | 2,768 | | | | |
| Eastham | 2,664 | | | | |
| Marion | 2,647 | | | | |
| Tisbury | 2,631 | | | | |
| Harvard | 2,621 | | | | |
| Dover | 2,617 | | | | |
| Manchester | 2,589 | | | | |
| Paxton | 2,560 | | | | |
| Avon | 2,552 | | | | |
| Wenham | 2,552 | | | | |
| Boylston | 2,551 | | | | |
| North Brookfield | 2,535 | | | | |
| Sunderland | 2,422 | | | | |
| Hubbardston | 2,389 | | | | |
| Carlisle | 2,383 | | | | |
| Warren | 2,328 | | | | |
| West Newbury | 2,305 | | | | |
| Sherborn | 2,169 | | | | |
| Brimfield | 2,128 | | | | |
| Essex | 2,123 | | | | |
| West Brookfield | 2,000 | | | | |
| Provincetown | 1,963 | | | | |
| Nahant | 1,927 | | | | |
| Sheffield | 1,926 | | | | |
| Cheshire | 1,906 | | | | |
| Princeton | 1,869 | | | | |
| Lenox | 1,845 | | | | |
| West Tisbury | 1,806 | | | | |
| Ashby | 1,802 | | | | |
| Dunstable | 1,797 | | | | |
| Brookfield | 1,782 | | | | |
| Lanesborough | 1,764 | | | | |
| Berlin | 1,727 | | | | |
| Hatfield | 1,707 | | | | |
| Millville | 1,689 | | | | |
| Northfield | 1,668 | | | | |
| Wellfleet | 1,624 | | | | |
| Holland | 1,543 | | | | |
| Plympton | 1,531 | | | | |
| Hardwick | 1,520 | | | | |
| Williamsburg | 1,374 | | | | |
| Truro | 1,205 | | | | |
| Conway | 1,158 | | | | |
| East Brookfield | 1,152 | | | | |
| Bernardston | 1,140 | | | | |
| Ashfield | 1,122 | | | | |
| Shelburne | 1,114 | | | | |
| Huntington | 1,112 | | | | |
| Leverett | 1,067 | | | | |
| Hinsdale | 1,054 | | | | |
| Shutesbury | 1,053 | | | | |
| Oakham | 1,038 | | | | |
| Whately | 991 | | | | |
| Westhampton | 976 | | | | |
| Russell | 955 | | | | |
| Colrain | 954 | | | | |
| Stockbridge | 946 | | | | |
| Becket | 941 | | | | |
| Wales | 922 | | | | |
| Erving | 913 | | | | |
| Phillipston | 907 | | | | |
| Buckland | 895 | | | | |
| Gill | 885 | | | | |
| Granville | 853 | | | | |
| Clarksburg | 838 | | | | |
| New Marlborough | 825 | | | | |
| West Stockbridge | 781 | | | | |
| Richmond | 775 | | | | |
| Otis | 773 | | | | |
| Egremont | 725 | | | | |
| Chesterfield | 713 | | | | |
| Blandford | 709 | | | | |
| Chester | 694 | | | | |
| Royalston | 683 | | | | |
| Pelham | 680 | | | | |
| Worthington | 657 | | | | |
| Petersham | 651 | | | | |
| Goshen | 619 | | | | |
| Charlemont | 605 | | | | |
| New Salem | 575 | | | | |
| Chilmark | 568 | | | | |
| New Braintree | 526 | | | | |
| Windsor | 519 | | | | |
| Peru | 499 | | | | |
| Montgomery | 494 | | | | |
| Sandisfield | 486 | | | | |
| Warwick | 481 | | | | |
| Leyden | 462 | | | | |
| Monterey | 451 | | | | |
| Cummington | 444 | | | | |
| Wendell | 438 | | | | |
| Hancock | 411 | | | | |
| Florida | 398 | | | | |
| Savoy | 388 | | | | |
| Heath | 351 | | | | |
| Middlefield | 340 | | | | |
| Plainfield | 335 | | | | |
| Washington | 313 | | | | |
| Tolland | 269 | | | | |
| Aquinnah | 243 | | | | |
| Alford | 241 | | | | |
| Hawley | 200 | | | | |
| Tyringham | 159 | | | | |
| Rowe | 148 | | | | |
| New Ashford | 137 | | | | |
| Mount Washington | 87 | | | | |
| Monroe | 70 | | | | |
| Gosnold | 53 | | | | |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home