High R-Valued Materials
| Material | R-Values |
| Vacuum insulated panel | 30 - 50 |
| Silica aerogel | 10 |
| Polyurethane rigid panel (CFC/HCFC expanded) initial | 7 - 8 |
| Polyurethane rigid panel (CFC/HCFC expanded) aged 5–10 years | 6.25 |
| Polyurethane rigid panel (pentaneexpanded) initial | 6.8 |
| Polyurethane rigid panel (pentane expanded) aged 5–10 years | 5.5 |
| Foil-faced polyisocyanurate rigid panel (pentane expanded ) initial | 6.8 |
| Foil-faced polyisocyanurate rigid panel (pentane expanded) aged 5–10 years | 5.5 |
| Polyisocyanurate spray foam | 4.3 - 8.3 |
| Closed-cell polyurethane spray foam | 5.5 - 6.5 |
| Phenolic spray foam | 4.8 - 7 |
| Thinsulate clothing insulation | 1.6 - 2.9 |
| Urea-formaldehyde panels | 5 - 6 |
| Urea foam | 5.25 |
| Extruded expanded polystyrene (XPS) high-density | 5 - 5.4 |
| Polystyrene board | 5.00 |
| Phenolic rigid panel | 4 - 5 |
| Urea-formaldehyde foam | 4 - 4.6 |
| High-density fiberglass batts | 3.6 - 5 |
| Extruded expanded polystyrene (XPS) low-density | 3.6 - 4.7 |
| Icynene loose-fill (pour fill) | 4 |
| Molded expanded polystyrene (EPS) high-density | 4.2 |
| Home Foam | 3.9 |
| Rice hulls | 3.0 |
| Fiberglass batts | 3.1 - 4.3 |
| Cotton batts (Blue Jean insulation) | 3.7 |
| Molded expanded polystyrene (EPS) low-density | 3.85 |
| Icynene spray | 3.6 |
| Open-cell polyurethane spray foam | 3.6 |
| Cardboard | 3 - 4 |
| Rock and slag wool batts | 3 - 3.85 |
| Cellulose loose-fill | 3 - 3.8 |
| Cellulose wet-spray | 3 - 3.8 |
| Rock and slag wool loose-fill | 2.5 - 3.7 |
| Fiberglass loose-fill | 2.5 - 3.7 |
| Polyethylene foam | 3 |
| Cementitious foam | 2 - 3.9 |
| Perlite loose-fill | 2.7 |
| Wood panels, such as sheathing | 2.5 |
| Fiberglass rigid panel | 2.5 |
| Vermiculite loose-fill | 2.13 - 2.4 |
| Vermiculite | 2.13 |
| Straw bale | 1.45 |
| Papercrete | 2.6 - 3.2 |
| Softwood (most) | 1.41 |
| Wood chips and other loose-fill wood products | 1 |
| Snow | 1 |
| Hardwood (most) | 0.71 |
| Brick | 0.2 |
| Glass | 0.14 |
| Poured concrete | 0.08 |
https://en.wikipedia.org/wiki/R-value_(insulation)

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home