Loading
Composition Of Seawater
| Element | Parts Per Million |
| Oxygen H2O | 883000.00000000 |
| Hydrogen H2O | 110000.00000000 |
| Chlorine NaCl | 19400.00000000 |
| Sodium NaCl | 10800.00000000 |
| Magnesium Mg | 1290.00000000 |
| Sulfur S | 904.00000000 |
| Calcium Ca | 411.00000000 |
| Potassium K | 392.00000000 |
| Bromine Br | 67.30000000 |
| Carbon C | 28.00000000 |
| Nitrogen ion | 15.50000000 |
| Fluorine F | 13.00000000 |
| Strontium Sr | 8.10000000 |
| Boron B | 4.45000000 |
| Silicon Si | 2.90000000 |
| Argon Ar | 0.45000000 |
| Lithium Li | 0.17000000 |
| Rubidium Rb | 0.12000000 |
| Phosphorus P | 0.08800000 |
| Iodine I | 0.06400000 |
| Barium Ba | 0.02100000 |
| Molybdenum Mo | 0.01000000 |
| Nickel Ni | 0.00660000 |
| Zinc Zn | 0.00500000 |
| Ferrum (Iron) Fe | 0.00340000 |
| Uranium U | 0.00330000 |
| Arsenic As | 0.00260000 |
| Vanadium V | 0.00190000 |
| Aluminium Al | 0.00100000 |
| Titanium Ti | 0.00100000 |
| Copper Cu | 0.00090000 |
| Selenium Se | 0.00090000 |
| Stannum (tin) Sn | 0.00081000 |
| Manganese Mn | 0.00040000 |
| Cobalt Co | 0.00039000 |
| Antimony Sb | 0.00033000 |
| Cesium Cs | 0.00030000 |
| Argentum (silver) Ag | 0.00028000 |
| Krypton Kr | 0.00021000 |
| Chromium Cr | 0.00020000 |
| Mercury Hg | 0.00015000 |
| Neon Ne | 0.00012000 |
| Cadmium Cd | 0.00011000 |
| Germanium Ge | 0.00006000 |
| Xenon Xe | 0.00004700 |
| Gallium Ga | 0.00003000 |
| Lead Pb | 0.00003000 |
| Zirconium Zr | 0.00002600 |
| Bismuth Bi | 0.00002000 |
| Niobium Nb | 0.00001500 |
| Yttrium Y | 0.00001300 |
| Aurum (gold) Au | 0.00001100 |
| Rhenium Re | 0.00000840 |
| Hafnium Hf | 0.00000800 |
| Helium He | 0.00000720 |
| Scandium Sc | 0.00000400 |
| Lanthanum La | 0.00000290 |
| Neodymium Nd | 0.00000280 |
| Tantalum Ta | 0.00000250 |
| Europium Eu | 0.00000130 |
| Cerium Ce | 0.00000120 |
| Tungsten W | 0.00000100 |
| Dysprosium Dy | 0.00000091 |
| Erbium Er | 0.00000087 |
| Ytterbium Yb | 0.00000082 |
| Ruthenium Ru | 0.00000070 |
| Gadolinium Gd | 0.00000070 |
| Praesodymium Pr | 0.00000064 |
| Beryllium Be | 0.00000060 |
| Samarium Sm | 0.00000045 |
| Thorium Th | 0.00000040 |
| Holmium Ho | 0.00000022 |
| Thulium Tm | 0.00000017 |
| Lutetium Lu | 0.00000015 |
| Terbium Tb | 0.00000014 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home