Loading

Wednesday, July 22, 2015

Automatic Dependent Surveillance – Broadcast (ADS–B) Calculations

The light-millisecond is a unit of distance, equal to 10-3 (1/1000ths) light-second.

California Institute Of Technology Jet Propulsion Laboratory Deep Space Network

The Goldstone Planetary Radar uses an X-band transmitter installed on the 70-m DSS-14 antenna at Goldstone. The X-Band parameters are 3.5 cm wavelength; 8560 MHz.



Laser Rangefinder



Laser Designator



List of targeting pods








Speed of Light (miles/second)Latency - Earth Time Less Probe's Digitally Transmitted Time (Seconds)Miles Away Or
Light-Milliseconds (miles)
1.86 x 1051.0 x 10-51.86
1.86 x 1052.0 x 10-53.72
1.86 x 1053.0 x 10-55.58
1.86 x 1054.0 x 10-57.44
1.86 x 1055.0 x 10-59.30
1.86 x 1056.0 x 10-511.16
1.86 x 1057.0 x 10-513.02
1.86 x 1058.0 x 10-514.88
1.86 x 1059.0 x 10-516.74
1.86 x 1051.0 x 10-418.60
1.86 x 1051.1 x 10-420.46
1.86 x 1051.2 x 10-422.32
1.86 x 1051.3 x 10-424.18
1.86 x 1051.4 x 10-426.04
1.86 x 1051.5 x 10-427.90
1.86 x 1051.6 x 10-429.76
1.86 x 1051.7 x 10-431.62
1.86 x 1051.8 x 10-433.48
1.86 x 1051.9 x 10-435.34
1.86 x 1052.0 x 10-437.20
1.86 x 1052.1 x 10-439.06
1.86 x 1052.2 x 10-440.92
1.86 x 1052.3 x 10-442.78
1.86 x 1052.4 x 10-444.64
1.86 x 1052.5 x 10-446.50
1.86 x 1052.6 x 10-448.36
1.86 x 1052.7 x 10-450.22
1.86 x 1052.8 x 10-452.08
1.86 x 1052.9 x 10-453.94
1.86 x 1053.0 x 10-455.80
1.86 x 1053.1 x 10-457.66
1.86 x 1053.2 x 10-459.52
1.86 x 1053.3 x 10-461.38
1.86 x 1053.4 x 10-463.24
1.86 x 1053.5 x 10-465.10
1.86 x 1053.6 x 10-466.96
1.86 x 1053.7 x 10-468.82
1.86 x 1053.8 x 10-470.68
1.86 x 1053.9 x 10-472.54
1.86 x 1054.0 x 10-474.40
1.86 x 1054.1 x 10-476.26
1.86 x 1054.2 x 10-478.12
1.86 x 1054.3 x 10-479.98
1.86 x 1054.4 x 10-481.84
1.86 x 1054.5 x 10-483.70
1.86 x 1054.6 x 10-485.56
1.86 x 1054.7 x 10-487.42
1.86 x 1054.8 x 10-489.28
1.86 x 1054.9 x 10-491.14

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home