Automatic Dependent Surveillance – Broadcast (ADS–B) Calculations
The light-millisecond is a unit of distance, equal to 10-3 (1/1000ths) light-second.
California Institute Of Technology Jet Propulsion Laboratory Deep Space Network
The Goldstone Planetary Radar uses an X-band transmitter installed on the 70-m DSS-14 antenna at Goldstone. The X-Band parameters are 3.5 cm wavelength; 8560 MHz.

Laser Rangefinder

Laser Designator

List of targeting pods


California Institute Of Technology Jet Propulsion Laboratory Deep Space Network
The Goldstone Planetary Radar uses an X-band transmitter installed on the 70-m DSS-14 antenna at Goldstone. The X-Band parameters are 3.5 cm wavelength; 8560 MHz.

Laser Rangefinder

Laser Designator

List of targeting pods
- Laser spot tracker pods
- Laser designator pods
- FLIR pods
- FLIR and laser designator pods


![]() | ||
Speed of Light (miles/second) | Latency - Earth Time Less Probe's Digitally Transmitted Time (Seconds) | Miles Away Or Light-Milliseconds (miles) |
1.86 x 105 | 1.0 x 10-5 | 1.86 |
1.86 x 105 | 2.0 x 10-5 | 3.72 |
1.86 x 105 | 3.0 x 10-5 | 5.58 |
1.86 x 105 | 4.0 x 10-5 | 7.44 |
1.86 x 105 | 5.0 x 10-5 | 9.30 |
1.86 x 105 | 6.0 x 10-5 | 11.16 |
1.86 x 105 | 7.0 x 10-5 | 13.02 |
1.86 x 105 | 8.0 x 10-5 | 14.88 |
1.86 x 105 | 9.0 x 10-5 | 16.74 |
1.86 x 105 | 1.0 x 10-4 | 18.60 |
1.86 x 105 | 1.1 x 10-4 | 20.46 |
1.86 x 105 | 1.2 x 10-4 | 22.32 |
1.86 x 105 | 1.3 x 10-4 | 24.18 |
1.86 x 105 | 1.4 x 10-4 | 26.04 |
1.86 x 105 | 1.5 x 10-4 | 27.90 |
1.86 x 105 | 1.6 x 10-4 | 29.76 |
1.86 x 105 | 1.7 x 10-4 | 31.62 |
1.86 x 105 | 1.8 x 10-4 | 33.48 |
1.86 x 105 | 1.9 x 10-4 | 35.34 |
1.86 x 105 | 2.0 x 10-4 | 37.20 |
1.86 x 105 | 2.1 x 10-4 | 39.06 |
1.86 x 105 | 2.2 x 10-4 | 40.92 |
1.86 x 105 | 2.3 x 10-4 | 42.78 |
1.86 x 105 | 2.4 x 10-4 | 44.64 |
1.86 x 105 | 2.5 x 10-4 | 46.50 |
1.86 x 105 | 2.6 x 10-4 | 48.36 |
1.86 x 105 | 2.7 x 10-4 | 50.22 |
1.86 x 105 | 2.8 x 10-4 | 52.08 |
1.86 x 105 | 2.9 x 10-4 | 53.94 |
1.86 x 105 | 3.0 x 10-4 | 55.80 |
1.86 x 105 | 3.1 x 10-4 | 57.66 |
1.86 x 105 | 3.2 x 10-4 | 59.52 |
1.86 x 105 | 3.3 x 10-4 | 61.38 |
1.86 x 105 | 3.4 x 10-4 | 63.24 |
1.86 x 105 | 3.5 x 10-4 | 65.10 |
1.86 x 105 | 3.6 x 10-4 | 66.96 |
1.86 x 105 | 3.7 x 10-4 | 68.82 |
1.86 x 105 | 3.8 x 10-4 | 70.68 |
1.86 x 105 | 3.9 x 10-4 | 72.54 |
1.86 x 105 | 4.0 x 10-4 | 74.40 |
1.86 x 105 | 4.1 x 10-4 | 76.26 |
1.86 x 105 | 4.2 x 10-4 | 78.12 |
1.86 x 105 | 4.3 x 10-4 | 79.98 |
1.86 x 105 | 4.4 x 10-4 | 81.84 |
1.86 x 105 | 4.5 x 10-4 | 83.70 |
1.86 x 105 | 4.6 x 10-4 | 85.56 |
1.86 x 105 | 4.7 x 10-4 | 87.42 |
1.86 x 105 | 4.8 x 10-4 | 89.28 |
1.86 x 105 | 4.9 x 10-4 | 91.14 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home