Loading
				
				
				
                                                                
		  	
                                                                
			
			
			
            
            
			
			
			
			
			
			
			
				
				
			
				
				
					
                       
                          
                       
						 
					  
					  
						 
						
                          
                        
						 
						
						
						     | YEAR |    JAN |    FEB |    MAR |    APR |    MAY |    JUN |    JUL |    AUG |    SEP |    OCT |    NOV |    DEC |    TOT |    AVG |   
   | 2014 |    3.24 |      |      |      |      |      |      |      |      |      |      |      |      |      |   
   | 2013 |    1.13 |    4.76 |    1.65 |    1.37 |    3.21 |    10.50 |    3.61 |    1.84 |    2.21 |    0.61 |    2.72 |    4.62 |    38.23 |    3.19 |   
   | 2012 |    2.67 |    1.00 |    1.21 |    3.09 |    3.43 |    4.71 |    3.88 |    3.08 |    4.10 |    2.62 |    1.01 |    5.90 |    36.70 |    3.06 |   
   | 2011 |    4.01 |    4.57 |    2.08 |    4.04 |    3.23 |    4.76 |    2.04 |    7.74 |    4.40 |    6.77 |    4.21 |    3.97 |    51.82 |    4.32 |   
   | 2010 |    2.91 |    3.34 |    14.87 |    1.78 |    2.90 |    3.18 |    2.66 |    5.75 |    1.80 |    3.90 |    2.96 |    3.61 |    49.66 |    4.14 |   
   | 2009 |    3.35 |    1.94 |    2.51 |    4.13 |    2.69 |    3.22 |    6.90 |    3.24 |    3.09 |    5.17 |    3.34 |    3.91 |    43.49 |    3.62 |   
   | 2008 |    2.69 |    7.94 |    4.66 |    2.98 |    2.73 |    3.46 |    6.00 |    4.47 |    6.45 |    1.41 |    4.57 |    7.10 |    54.46 |    4.54 |   
   | 2007 |    2.57 |    2.20 |    4.31 |    6.71 |    3.70 |    2.12 |    5.26 |    0.66 |    1.81 |    2.08 |    2.80 |    5.25 |    39.47 |    3.29 |   
   | 2006 |    4.60 |    2.64 |    0.56 |    1.83 |    12.48 |    10.09 |    3.58 |    3.20 |    1.72 |    4.50 |    5.80 |    1.89 |    52.89 |    4.41 |   
   | 2005 |    4.45 |    2.70 |    3.89 |    3.17 |    3.98 |    1.46 |    3.37 |    2.88 |    1.78 |    9.41 |    3.71 |    2.87 |    43.67 |    3.64 |   
   | 2004 |    1.01 |    1.45 |    3.38 |    9.57 |    3.07 |    1.95 |    3.87 |    4.38 |    7.44 |    1.88 |    2.91 |    3.66 |    44.57 |    3.71 |   
   | 2003 |    1.81 |    4.21 |    4.00 |    4.00 |    4.12 |    4.69 |    2.11 |    2.89 |    2.65 |    6.20 |    2.63 |    5.06 |    44.37 |    3.70 |   
   | 2002 |    3.14 |    1.81 |    3.52 |    2.61 |    4.48 |    4.77 |    1.42 |    2.13 |    3.39 |    3.47 |    5.03 |    5.30 |    41.07 |    3.42 |   
   | 2001 |    1.58 |    1.37 |    7.57 |    0.88 |    1.23 |    4.99 |    2.13 |    4.14 |    2.29 |    0.98 |    0.73 |    2.83 |    30.72 |    2.56 |   
   | 2000 |    2.62 |    2.55 |    3.59 |    5.02 |    2.88 |    6.61 |    5.20 |    2.22 |    2.87 |    2.86 |    4.51 |    4.67 |    45.60 |    3.80 |   
   | 1999 |    5.69 |    3.51 |    2.52 |    0.83 |    2.70 |    0.00 |    3.51 |    1.33 |    9.86 |    4.30 |    2.14 |    1.52 |    37.91 |    3.16 |   
   | 1998 |    4.76 |    5.54 |    4.15 |    3.58 |    6.84 |    11.59 |    2.47 |    3.37 |    3.03 |    5.38 |    1.38 |    1.59 |    53.68 |    4.47 |   
   | 1997 |    2.34 |    1.28 |    4.68 |    3.46 |    2.63 |    1.41 |    0.63 |    3.01 |    1.02 |    1.78 |    5.86 |    2.29 |    30.39 |    2.53 |   
   | 1996 |    7.44 |    3.17 |    2.36 |    4.38 |    2.73 |    1.03 |    5.23 |    1.54 |    6.09 |    10.66 |    2.18 |    5.71 |    52.52 |    4.38 |   
   | 1995 |    4.33 |    2.57 |    2.20 |    1.40 |    1.82 |    1.55 |    2.06 |    0.82 |    3.60 |    6.42 |    5.13 |    3.20 |    35.10 |    2.93 |   
   | 1994 |    5.22 |    2.95 |    7.49 |    2.25 |    5.35 |    0.86 |    1.80 |    7.03 |    4.58 |    0.41 |    4.31 |    5.37 |    47.62 |    3.97 |   
   | 1993 |    2.17 |    4.94 |    7.67 |    4.86 |    1.04 |    1.75 |    1.75 |    1.32 |    4.64 |    3.61 |    2.86 |    6.60 |    43.21 |    3.60 |   
   | 1992 |    3.11 |    2.28 |    3.59 |    2.34 |    1.40 |    4.61 |    2.66 |    4.25 |    3.46 |    1.62 |    6.14 |    8.26 |    43.72 |    3.64 |   
   | 1991 |    3.24 |    1.58 |    4.33 |    4.84 |    0.92 |    2.89 |    1.95 |    5.27 |    6.32 |    4.27 |    4.06 |    2.58 |    42.25 |    3.52 |   
   | 1990 |    3.78 |    3.60 |    1.71 |    5.94 |    6.53 |    0.69 |    4.08 |    6.57 |    1.67 |    7.36 |    1.39 |    3.18 |    46.50 |    3.88 |   
   | 1989 |    0.61 |    2.51 |    3.07 |    3.58 |    3.54 |    2.84 |    5.09 |    5.92 |    4.61 |    5.71 |    4.13 |    0.81 |    42.42 |    3.54 |   
   | 1988 |    2.50 |    3.93 |    3.52 |    1.47 |    2.86 |    1.29 |    7.62 |    1.11 |    1.29 |    1.60 |    6.57 |    1.02 |    34.78 |    2.90 |   
   | 1987 |    7.28 |    0.72 |    4.27 |    9.46 |    1.75 |    2.62 |    0.82 |    2.93 |    7.29 |    2.73 |    3.49 |    2.12 |    45.48 |    3.79 |   
   | 1986 |    3.42 |    2.83 |    3.42 |    1.59 |    1.31 |    7.74 |    3.96 |    3.32 |    1.08 |    3.27 |    6.01 |    6.38 |    44.33 |    3.69 |   
   | 1985 |    1.12 |    1.83 |    2.29 |    1.62 |    3.36 |    3.94 |    3.51 |    6.67 |    3.00 |    1.65 |    6.39 |    1.21 |    36.59 |    3.05 |   
   | 1984 |    2.31 |    7.81 |    6.82 |    4.43 |    8.77 |    3.06 |    4.43 |    1.60 |    1.22 |    5.18 |    1.68 |    2.93 |    50.24 |    4.19 |   
   | 1983 |    5.03 |    5.00 |    9.72 |    6.86 |    2.94 |    1.07 |    1.07 |    3.28 |    1.06 |    3.74 |    8.89 |    4.94 |    53.60 |    4.47 |   
   | 1982 |    4.69 |    2.66 |    2.17 |    3.42 |    2.58 |    13.20 |    4.22 |    2.22 |    1.57 |    3.19 |    3.42 |    1.27 |    44.61 |    3.72 |   
   | 1981 |    0.95 |    6.65 |    0.62 |    3.14 |    1.17 |    1.65 |    3.47 |    1.04 |    2.54 |    3.43 |    4.78 |    6.27 |    35.71 |    2.98 |   
   | 1980 |    0.74 |    0.88 |    5.37 |    4.36 |    2.30 |    3.05 |    2.20 |    1.55 |    0.82 |    4.14 |    3.01 |    0.97 |    29.39 |    2.45 |   
   | 1979 |    10.55 |    3.46 |    3.03 |    3.19 |    4.24 |    0.86 |    2.36 |    5.02 |    3.61 |    3.14 |    3.29 |    1.42 |    44.17 |    3.68 |   
   | 1978 |    8.12 |    2.87 |    2.46 |    1.79 |    4.50 |    1.53 |    1.48 |    4.62 |    1.30 |    3.13 |    2.21 |    3.63 |    37.64 |    3.14 |   
   | 1977 |    4.41 |    2.40 |    4.76 |    4.07 |    3.52 |    2.49 |    2.21 |    2.91 |    4.03 |    4.63 |    2.54 |    6.20 |    44.17 |    3.68 |   
   | 1976 |    5.29 |    2.45 |    2.42 |    2.00 |    1.98 |    0.58 |    4.30 |    7.99 |    1.56 |    4.16 |    0.64 |    3.35 |    36.72 |    3.06 |   
   | 1975 |    5.70 |    3.37 |    2.74 |    2.40 |    1.78 |    2.10 |    2.35 |    5.52 |    5.49 |    4.41 |    5.13 |    4.80 |    45.79 |    3.82 |   
   | 1974 |    3.22 |    3.24 |    4.01 |    3.86 |    2.87 |    2.29 |    1.54 |    3.41 |    7.03 |    3.12 |    1.73 |    3.92 |    40.24 |    3.35 |   
   | 1973 |    3.12 |    2.13 |    2.20 |    5.65 |    3.76 |    4.68 |    4.83 |    2.78 |    1.95 |    2.71 |    1.74 |    7.20 |    42.75 |    3.56 |   
   | 1972 |    2.05 |    5.74 |    5.37 |    3.34 |    5.26 |    6.76 |    2.19 |    0.83 |    5.94 |    2.98 |    7.02 |    6.08 |    53.56 |    4.46 |   
   | 1971 |    1.88 |    5.05 |    3.08 |    2.92 |    3.72 |    1.74 |    2.84 |    1.59 |    1.55 |    2.16 |    6.74 |    2.40 |    35.67 |    2.97 |   
   | 1970 |    0.89 |    4.65 |    4.32 |    2.79 |    3.01 |    4.62 |    1.27 |    4.12 |    2.60 |    2.63 |    4.09 |    6.92 |    41.91 |    3.49 |   
   | 1969 |    2.26 |    7.08 |    2.63 |    4.37 |    1.96 |    0.63 |    2.98 |    1.89 |    4.42 |    1.64 |    8.18 |    9.74 |    47.78 |    3.98 |   
   | 1968 |    3.85 |    1.15 |    7.86 |    1.72 |    3.26 |    5.65 |    0.55 |    1.63 |    1.79 |    1.85 |    6.74 |    6.23 |    42.28 |    3.52 |   
   | 1967 |    2.28 |    4.05 |    4.67 |    4.83 |    7.32 |    3.48 |    2.47 |    5.74 |    2.00 |    0.96 |    3.38 |    6.42 |    47.60 |    3.97 |   
   | 1966 |    5.29 |    3.48 |    1.98 |    1.24 |    2.66 |    3.40 |    3.21 |    1.25 |    3.42 |    2.62 |    4.43 |    3.03 |    36.01 |    3.00 |   
   | 1965 |    2.64 |    3.17 |    2.22 |    2.32 |    0.93 |    2.99 |    0.55 |    1.48 |    2.01 |    1.59 |    2.08 |    1.73 |    23.71 |    1.98 |   
   | 1964 |    4.56 |    4.67 |    3.48 |    3.69 |    0.53 |    1.91 |    3.12 |    1.78 |    2.65 |    2.82 |    2.18 |    5.08 |    36.47 |    3.04 |   
   | 1963 |    3.13 |    2.60 |    4.39 |    1.48 |    2.86 |    1.92 |    1.72 |    1.67 |    3.05 |    1.25 |    7.74 |    3.03 |    34.84 |    2.90 |   
   | 1962 |    3.11 |    4.16 |    1.48 |    3.85 |    1.86 |    2.33 |    1.61 |    3.72 |    4.10 |    8.68 |    3.80 |    4.53 |    43.23 |    3.60 |   
   | 1961 |    2.92 |    4.94 |    4.71 |    6.59 |    4.51 |    1.67 |    3.29 |    3.17 |    7.04 |    2.46 |    3.18 |    3.36 |    47.84 |    3.99 |   
   | 1960 |    3.04 |    4.84 |    3.23 |    3.51 |    3.80 |    3.46 |    5.18 |    1.64 |    5.97 |    2.48 |    2.49 |    4.82 |    44.46 |    3.71 |   
   | 1959 |    2.72 |    3.45 |    5.81 |    4.44 |    1.24 |    8.20 |    8.12 |    2.93 |    0.63 |    4.60 |    4.20 |    4.64 |    50.98 |    4.25 |   
   | 1958 |    9.54 |    5.87 |    4.48 |    7.82 |    4.45 |    2.96 |    3.91 |    5.37 |    7.50 |    4.62 |    3.35 |    1.78 |    61.65 |    5.14 |   
   | 1957 |    2.47 |    1.34 |    3.38 |    3.78 |    3.63 |    1.62 |    0.64 |    1.71 |    0.35 |    2.67 |    5.75 |    6.58 |    33.92 |    2.83 |   
   | 1956 |    6.99 |    4.36 |    5.39 |    2.94 |    1.85 |    2.03 |    3.32 |    1.46 |    5.07 |    4.39 |    3.46 |    6.13 |    47.39 |    3.95 |   
   | 1955 |    0.92 |    4.11 |    5.42 |    4.12 |    0.99 |    3.52 |    4.28 |    17.09 |    2.40 |    6.94 |    5.68 |    1.03 |    56.50 |    4.71 |   
   | 1954 |    3.26 |    3.37 |    3.33 |    5.25 |    13.38 |    2.78 |    2.50 |    5.64 |    8.31 |    3.58 |    5.34 |    5.40 |    62.14 |    5.18 |   
   | 1953 |    6.28 |    4.14 |    11.00 |    6.04 |    5.06 |    0.48 |    2.76 |    1.81 |    2.50 |    4.91 |    7.66 |    5.09 |    57.73 |    4.81 |   
   | 1952 |    4.31 |    4.71 |    4.41 |    4.41 |    3.57 |    3.26 |    0.52 |    6.86 |    1.13 |    1.61 |    1.72 |    4.09 |    40.60 |    3.38 |   
   | 1951 |    4.04 |    3.71 |    4.41 |    3.06 |    4.81 |    4.31 |    2.13 |    3.23 |    2.00 |    3.98 |    6.60 |    4.69 |    46.97 |    3.91 |   
   | 1950 |    3.86 |    3.81 |    2.99 |    2.38 |    1.55 |    1.10 |    1.45 |    3.14 |    0.89 |    1.99 |    6.17 |    3.37 |    32.70 |    2.73 |   
   | 1949 |    3.21 |    3.25 |    1.66 |    3.23 |    2.53 |    0.93 |    1.10 |    2.12 |    6.47 |    1.60 |    3.71 |    1.64 |    31.45 |    2.62 |   
   | 1948 |    5.11 |    2.08 |    3.14 |    2.62 |    5.37 |    4.50 |    4.53 |    1.24 |    0.67 |    4.84 |    5.16 |    1.25 |    40.51 |    3.38 |   
   | 1947 |    2.45 |    1.44 |    2.30 |    4.15 |    4.36 |    2.88 |    3.98 |    2.19 |    1.24 |    1.13 |    5.13 |    3.95 |    35.20 |    2.93 |   
   | 1946 |    4.18 |    3.00 |    1.50 |    2.62 |    4.91 |    2.76 |    2.22 |    9.92 |    2.04 |    0.34 |    0.98 |    3.60 |    38.07 |    3.17 |   
   | 1945 |    4.39 |    4.09 |    1.90 |    2.02 |    4.47 |    6.44 |    2.12 |    4.27 |    1.81 |    2.23 |    6.86 |    7.42 |    48.02 |    4.00 |   
   | 1944 |    2.03 |    2.15 |    3.92 |    3.52 |    0.25 |    5.35 |    1.61 |    1.79 |    5.36 |    2.58 |    5.68 |    2.83 |    37.07 |    3.09 |   
   | 1943 |    3.74 |    1.23 |    4.02 |    2.61 |    4.56 |    1.49 |    3.91 |    1.28 |    1.41 |    4.82 |    2.16 |    0.99 |    32.22 |    2.69 |   
   | 1942 |    3.69 |    3.54 |    7.00 |    1.60 |    2.11 |    4.24 |    4.14 |    2.09 |    1.96 |    2.78 |    4.69 |    4.72 |    42.56 |    3.55 |   
   | 1941 |    4.21 |    1.70 |    3.40 |    1.70 |    2.43 |    4.29 |    2.90 |    1.55 |    1.18 |    1.92 |    2.40 |    3.19 |    30.87 |    2.57 |   
   | 1940 |    1.67 |    4.74 |    3.83 |    4.58 |    3.28 |    1.80 |    3.15 |    0.85 |    2.32 |    0.76 |    6.23 |    2.76 |    35.97 |    3.00 |   
   | 1939 |    2.18 |    3.79 |    5.23 |    4.54 |    1.29 |    2.70 |    0.75 |    2.14 |    1.01 |    4.77 |    1.14 |    2.91 |    32.45 |    2.70 |   
   | 1938 |    4.91 |    2.22 |    2.42 |    3.22 |    4.42 |    6.30 |    9.46 |    3.31 |    5.43 |    1.82 |    2.86 |    2.80 |    49.17 |    4.10 |   
   | 1937 |    3.93 |    1.31 |    3.57 |    5.34 |    2.52 |    3.45 |    1.17 |    4.94 |    3.69 |    3.95 |    4.66 |    4.70 |    43.23 |    3.60 |   
   | 1936 |    6.46 |    3.66 |    6.40 |    3.54 |    1.70 |    2.37 |    1.02 |    5.15 |    3.79 |    2.67 |    1.33 |    8.18 |    46.27 |    3.86 |   
   | 1935 |    6.13 |    3.26 |    1.52 |    4.77 |    1.35 |    5.07 |    1.10 |    2.14 |    2.69 |    0.34 |    3.91 |    0.66 |    32.94 |    2.75 |   
   | 1934 |    1.77 |    4.45 |    4.04 |    3.21 |    1.56 |    3.21 |    1.25 |    1.83 |    5.65 |    2.94 |    1.78 |    1.64 |    33.33 |    2.78 |   
   | 1933 |    1.21 |    3.77 |    6.81 |    7.37 |    2.74 |    1.22 |    2.63 |    3.41 |    10.94 |    3.11 |    0.65 |    2.93 |    46.79 |    3.90 |   
   | 1932 |    4.24 |    1.74 |    5.28 |    1.67 |    1.63 |    2.05 |    2.10 |    4.24 |    4.43 |    7.18 |    5.24 |    1.78 |    41.58 |    3.47 |   
   | 1931 |    4.09 |    4.21 |    4.66 |    3.11 |    4.51 |    9.15 |    2.43 |    4.45 |    1.50 |    2.18 |    0.82 |    2.90 |    44.01 |    3.67 |   
   | 1930 |    2.78 |    2.24 |    3.02 |    1.95 |    3.39 |    2.24 |    3.36 |    3.03 |    0.22 |    5.29 |    4.03 |    2.99 |    34.54 |    2.88 |   
   | 1929 |    3.82 |    3.78 |    3.00 |    7.52 |    2.82 |    2.30 |    1.35 |    2.22 |    0.76 |    2.38 |    3.01 |    4.51 |    37.47 |    3.12 |   
   | 1928 |    1.66 |    2.66 |    1.56 |    4.41 |    3.08 |    5.56 |    4.14 |    2.45 |    4.47 |    2.88 |    1.89 |    2.61 |    37.37 |    3.11 |   
   | 1927 |    2.67 |    3.28 |    0.59 |    1.26 |    2.50 |    2.43 |    4.77 |    6.73 |    2.44 |    3.77 |    4.71 |    5.22 |    40.37 |    3.36 |   
   | 1926 |    2.53 |    5.56 |    2.91 |    1.73 |    3.31 |    1.33 |    6.06 |    3.91 |    1.08 |    3.58 |    4.07 |    3.96 |    40.03 |    3.34 |   
   | 1925 |    3.97 |    1.55 |    5.21 |    2.48 |    2.57 |    4.59 |    3.54 |    1.40 |    3.45 |    4.03 |    4.16 |    5.20 |    42.15 |    3.51 |   
   | 1924 |    3.27 |    2.61 |    2.04 |    3.79 |    2.81 |    1.07 |    2.04 |    6.86 |    6.96 |    0.06 |    1.93 |    1.48 |    34.92 |    2.91 |   
   | 1923 |    6.07 |    1.48 |    2.49 |    5.26 |    0.83 |    2.03 |    3.36 |    2.07 |    0.38 |    3.37 |    2.59 |    4.99 |    34.92 |    2.91 |   
   | 1922 |    1.41 |    2.64 |    4.30 |    2.48 |    5.34 |    8.05 |    2.63 |    4.75 |    3.65 |    1.97 |    0.84 |    3.01 |    41.07 |    3.42 |   
   | 1921 |    1.80 |    2.64 |    1.92 |    4.62 |    3.63 |    3.58 |    11.69 |    1.63 |    1.22 |    1.24 |    6.19 |    2.38 |    42.54 |    3.55 |   
   | 1920 |    2.72 |    4.11 |    3.72 |    5.68 |    5.26 |    5.78 |    1.56 |    2.32 |    1.90 |    1.64 |    5.46 |    3.89 |    44.04 |    3.67 |   
						 
						
						
					  
					   
					  
					  
					   
 					
  					
					  
					  
				 
		  
		  	
		  	
		  	
		 
		 
		
		 
		
		
		
		
		
	
 
 
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home