Destroy Troubled Asset Relief Stagnant Wealth Inflation NOW!
Inflation = "The More Money They'll Have, The More Money They'll Pay, For The Same Item!"
Million Dollar Salaries Say They're Perfect!
"Jay Carney Claims CPI Is GNP, So Untrue!"
"The Value Of The Dollar Drops As The Nation Grows?, I Don't Think So!"
Decade | CPI (End) | CPI (Start) | Inflation (Avg Decade Increase) | Inflation (2/10ths of decade) |
1970's | 86.3 | 39.8 | 116.83% | 23.37% |
1980's | 133.8 | 86.3 | 55.04% | 11.01% |
1990's | 174.0 | 133.8 | 30.04% | 6.01% |
2000's | 219.2 | 174.0 | 25.98% | 5.20% |
2010's (2 Years) | 229.6 | 219.2 | 4.74% (2/10ths of decade) | 4.74% (2/10ths of decade) |
Million Dollar Salaries Say They're Perfect!
"Jay Carney Claims CPI Is GNP, So Untrue!"
"The Value Of The Dollar Drops As The Nation Grows?, I Don't Think So!"
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home