US Employment-To-Population Ratio - All Persons - 15 To 64
1970 | 64.0% |
1980 | 67.2% |
1990 | 72.2% |
2000 | 74.1% |
2001 | 73.1% |
2002 | 71.9% |
2003 | 71.2% |
2004 | 71.2% |
2005 | 71.5% |
2006 | 72.0% |
2007 | 71.8% |
2008 | 70.9% |
2009 | 67.6% |
2010 | 66.7% |
2011 | 66.6% |
2012 | 67.1% |

Source: The Organization for Economic Co-operation and Development
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home