Playoff Picture
AFC Wildcards | AFC Divisional | |||||
Saturday 1/5/2013 4:30 PM ET (NBC) | Saturday 1/12/2013 4:30 PM ET (CBS) | |||||
Seed 6 | ![]() | Seed 1 | ![]() | |||
Clinched Wild Card | Clinched Division and Homefield Advantage | |||||
10 - 6 | 62.5% | 13 - 3 | 81.3% | |||
vs | vs | |||||
Seed 3 | ![]() | ![]() | ||||
Clinched Division | Lower AFC Wildcard Winner | |||||
12 - 4 | 75.0% | |||||
Sunday 1/6/2013 1:00 PM ET (CBS) | Sunday 1/13/2013 4:30 PM ET (CBS) | |||||
Seed 5 | ![]() | Seed 2 | ![]() | |||
Clinched Wild Card | Clinched Division | |||||
11 - 5 | 68.8% | 12 - 4 | 75.0% | |||
vs | vs | |||||
Seed 4 | ![]() | ![]() | ||||
Clinched Division | Higher AFC Wildcard Winner | |||||
10 - 6 | 62.5% | |||||
NFC Wildcards | NFC Divisional | |||||
Saturday 1/5/2013 8:00 PM ET (NBC) | Sunday 1/13/2013 1:00 PM ET (FOX) | |||||
Seed 6 | ![]() | Seed 1 | ![]() | |||
Clinched Wild Card | Clinched Division and Homefield Advantage | |||||
10 - 6 | 62.5% | 13 - 3 | 81.3% | |||
vs | vs | |||||
Seed 3 | ![]() | ![]() | ||||
Clinched Division | Lower NFC Wildcard Winner | |||||
11 - 5 | 68.8% | |||||
Sunday 1/6/2013 4:30 PM ET (FOX) | Saturday 1/12/2013 8:00 PM ET (FOX) | |||||
Seed 5 | ![]() | Seed 2 | ![]() | |||
Clinched Wild Card | Clinched Division | |||||
11 - 5 | 68.8% | 11 - 4 - 1 | 71.9% | |||
vs | vs | |||||
Seed 4 | ![]() | ![]() | ||||
Clinched Division | Higher NFC Wildcard Winner | |||||
10 - 6 | 62.5% |
2012 Playoff Picture
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home