Summary Of Receipts, Outlays, And Surpluses Or Deficits 1789 - 2017 | ||||||
(in millions of dollars) | ||||||
Year | Receipts (Taxes) | Change | Outlays (Spending) | Change | Surplus/ Deficit | National Debt |
1789–1849 | 1160 | 1090 | 70 | 70 | ||
1850–1900 | 14462 | 1146.7 | 15453 | 1317.7 | -991 | -921 |
1901 | 588 | -95.9 | 525 | -96.6 | 63 | -858 |
1902 | 562 | -4.4 | 485 | -7.6 | 77 | -781 |
1903 | 562 | 0.0 | 517 | 6.6 | 45 | -736 |
1904 | 541 | -3.7 | 584 | 13.0 | -43 | -779 |
1905 | 544 | 0.6 | 567 | -2.9 | -23 | -802 |
1906 | 595 | 9.4 | 570 | 0.5 | 25 | -777 |
1907 | 666 | 11.9 | 579 | 1.6 | 87 | -690 |
1908 | 602 | -9.6 | 659 | 13.8 | -57 | -747 |
1909 | 604 | 0.3 | 694 | 5.3 | -89 | -836 |
1910 | 676 | 11.9 | 694 | 0.0 | -18 | -854 |
1911 | 702 | 3.8 | 691 | -0.4 | 11 | -843 |
1912 | 693 | -1.3 | 690 | -0.1 | 3 | -840 |
1913 | 714 | 3.0 | 715 | 3.6 | * | -840 |
1914 | 725 | 1.5 | 726 | 1.5 | * | -840 |
1915 | 683 | -5.8 | 746 | 2.8 | -63 | -903 |
1916 | 761 | 11.4 | 713 | -4.4 | 48 | -855 |
1917 | 1101 | 44.7 | 1954 | 174.1 | -853 | -1708 |
1918 | 3645 | 231.1 | 12677 | 548.8 | -9032 | -10740 |
1919 | 5130 | 40.7 | 18493 | 45.9 | -13363 | -24103 |
1920 | 6649 | 29.6 | 6358 | -65.6 | 291 | -23812 |
1921 | 5571 | -16.2 | 5062 | -20.4 | 509 | -23303 |
1922 | 4026 | -27.7 | 3289 | -35.0 | 736 | -22567 |
1923 | 3853 | -4.3 | 3140 | -4.5 | 713 | -21854 |
1924 | 3871 | 0.5 | 2908 | -7.4 | 963 | -20891 |
1925 | 3641 | -5.9 | 2924 | 0.6 | 717 | -20174 |
1926 | 3795 | 4.2 | 2930 | 0.2 | 865 | -19309 |
1927 | 4013 | 5.7 | 2857 | -2.5 | 1155 | -18154 |
1928 | 3900 | -2.8 | 2961 | 3.6 | 939 | -17215 |
1929 | 3862 | -1.0 | 3127 | 5.6 | 734 | -16481 |
1930 | 4058 | 5.1 | 3320 | 6.2 | 738 | -15743 |
1931 | 3116 | -23.2 | 3577 | 7.7 | -462 | -16205 |
1932 | 1924 | -38.3 | 4659 | 30.2 | -2735 | -18940 |
1933 | 1997 | 3.8 | 4598 | -1.3 | -2602 | -21542 |
1934 | 2955 | 48.0 | 6541 | 42.3 | -3586 | -25128 |
1935 | 3609 | 22.1 | 6412 | -2.0 | -2803 | -27931 |
1936 | 3923 | 8.7 | 8228 | 28.3 | -4304 | -32235 |
1937 | 5387 | 37.3 | 7580 | -7.9 | -2193 | -34428 |
1938 | 6751 | 25.3 | 6840 | -9.8 | -89 | -34517 |
1939 | 6295 | -6.8 | 9141 | 33.6 | -2846 | -37363 |
1940 | 6548 | 4.0 | 9468 | 3.6 | -2920 | -40283 |
1941 | 8712 | 33.0 | 13653 | 44.2 | -4941 | -45224 |
1942 | 14634 | 68.0 | 35137 | 157.4 | -20503 | -65727 |
1943 | 24001 | 64.0 | 78555 | 123.6 | -54554 | -120281 |
1944 | 43747 | 82.3 | 91304 | 16.2 | -47557 | -167838 |
1945 | 45159 | 3.2 | 92712 | 1.5 | -47553 | -215391 |
1946 | 39296 | -13.0 | 55232 | -40.4 | -15936 | -231327 |
1947 | 38514 | -2.0 | 34496 | -37.5 | 4018 | -227309 |
1948 | 41560 | 7.9 | 29764 | -13.7 | 11796 | -215513 |
1949 | 39415 | -5.2 | 38835 | 30.5 | 580 | -214933 |
1950 | 39443 | 0.1 | 42562 | 9.6 | -3119 | -218052 |
1951 | 51616 | 30.9 | 45514 | 6.9 | 6102 | -211950 |
1952 | 66167 | 28.2 | 67686 | 48.7 | -1519 | -213469 |
1953 | 69608 | 5.2 | 76101 | 12.4 | -6493 | -219962 |
1954 | 69701 | 0.1 | 70855 | -6.9 | -1154 | -221116 |
1955 | 65451 | -6.1 | 68444 | -3.4 | -2993 | -224109 |
1956 | 74587 | 14.0 | 70640 | 3.2 | 3947 | -220162 |
1957 | 79990 | 7.2 | 76578 | 8.4 | 3412 | -216750 |
1958 | 79636 | -0.4 | 82405 | 7.6 | -2769 | -219519 |
1959 | 79249 | -0.5 | 92098 | 11.8 | -12849 | -232368 |
1960 | 92492 | 16.7 | 92191 | 0.1 | 301 | -232067 |
1961 | 94388 | 2.0 | 97723 | 6.0 | -3335 | -235402 |
1962 | 99676 | 5.6 | 106821 | 9.3 | -7146 | -242548 |
1963 | 106560 | 6.9 | 111316 | 4.2 | -4756 | -247304 |
1964 | 112613 | 5.7 | 118528 | 6.5 | -5915 | -253219 |
1965 | 116817 | 3.7 | 118228 | -0.3 | -1411 | -254630 |
1966 | 130835 | 12.0 | 134532 | 13.8 | -3698 | -258328 |
1967 | 148822 | 13.7 | 157464 | 17.0 | -8643 | -266971 |
1968 | 152973 | 2.8 | 178134 | 13.1 | -25161 | -292132 |
1969 | 186882 | 22.2 | 183640 | 3.1 | 3242 | -288890 |
1970 | 192807 | 3.2 | 195649 | 6.5 | -2842 | -291732 |
1971 | 187139 | -2.9 | 210172 | 7.4 | -23033 | -314765 |
1972 | 207309 | 10.8 | 230681 | 9.8 | -23373 | -338138 |
1973 | 230799 | 11.3 | 245707 | 6.5 | -14908 | -353046 |
1974 | 263224 | 14.0 | 269359 | 9.6 | -6135 | -359181 |
1975 | 279090 | 6.0 | 332332 | 23.4 | -53242 | -412423 |
1976 | 298060 | 6.8 | 371792 | 11.9 | -73732 | -486155 |
TQ | 81232 | -72.7 | 95975 | -74.2 | -14744 | -500899 |
1977 | 355559 | 337.7 | 409218 | 326.4 | -53659 | -554558 |
1978 | 399561 | 12.4 | 458746 | 12.1 | -59185 | -613743 |
1979 | 463302 | 16.0 | 504028 | 9.9 | -40726 | -654469 |
1980 | 517112 | 11.6 | 590941 | 17.2 | -73830 | -728299 |
1981 | 599272 | 15.9 | 678241 | 14.8 | -78968 | -807267 |
1982 | 617766 | 3.1 | 745743 | 10.0 | -127977 | -935244 |
1983 | 600562 | -2.8 | 808364 | 8.4 | -207802 | -1143046 |
1984 | 666438 | 11.0 | 851805 | 5.4 | -185367 | -1328413 |
1985 | 734037 | 10.1 | 946344 | 11.1 | -212308 | -1540721 |
1986 | 769155 | 4.8 | 990382 | 4.7 | -221227 | -1761948 |
1987 | 854288 | 11.1 | 1004017 | 1.4 | -149730 | -1911678 |
1988 | 909238 | 6.4 | 1064416 | 6.0 | -155178 | -2066856 |
1989 | 991105 | 9.0 | 1143744 | 7.5 | -152639 | -2219495 |
1990 | 1031958 | 4.1 | 1252994 | 9.6 | -221036 | -2440531 |
1991 | 1054988 | 2.2 | 1324226 | 5.7 | -269238 | -2709769 |
1992 | 1091208 | 3.4 | 1381529 | 4.3 | -290321 | -3000090 |
1993 | 1154335 | 5.8 | 1409386 | 2.0 | -255051 | -3255141 |
1994 | 1258566 | 9.0 | 1461753 | 3.7 | -203186 | -3458327 |
1995 | 1351790 | 7.4 | 1515742 | 3.7 | -163952 | -3622279 |
1996 | 1453053 | 7.5 | 1560484 | 3.0 | -107431 | -3729710 |
1997 | 1579232 | 8.7 | 1601116 | 2.6 | -21884 | -3751594 |
1998 | 1721728 | 9.0 | 1652458 | 3.2 | 69270 | -3682324 |
1999 | 1827452 | 6.1 | 1701842 | 3.0 | 125610 | -3556714 |
2000 | 2025191 | 10.8 | 1788950 | 5.1 | 236241 | -3320473 |
2001 | 1991082 | -1.7 | 1862846 | 4.1 | 128236 | -3192237 |
2002 | 1853136 | -6.9 | 2010894 | 7.9 | -157758 | -3349995 |
2003 | 1782314 | -3.8 | 2159899 | 7.4 | -377585 | -3727580 |
2004 | 1880114 | 5.5 | 2292841 | 6.2 | -412727 | -4140307 |
2005 | 2153611 | 14.5 | 2471957 | 7.8 | -318346 | -4458653 |
2006 | 2406869 | 11.8 | 2655050 | 7.4 | -248181 | -4706834 |
2007 | 2567985 | 6.7 | 2728686 | 2.8 | -160701 | -4867535 |
2008 | 2523991 | -1.7 | 2982544 | 9.3 | -458553 | -5326088 |
2009 | 2104989 | -16.6 | 3517677 | 17.9 | -1412688 | -6738776 |
2010 | 2162724 | 2.7 | 3456213 | -1.7 | -1293489 | -8032265 |
2011 | 2303466 | 6.5 | 3603061 | 4.2 | -1299595 | -9331860 |
2012 estimate | 2468599 | 7.2 | 3795547 | 5.3 | -1326948 | -10658808 |
2013 estimate | 2901956 | 17.6 | 3803364 | 0.2 | -901408 | -11560216 |
2014 estimate | 3215293 | 10.8 | 3883095 | 2.1 | -667802 | -12228018 |
2015 estimate | 3450153 | 7.3 | 4059866 | 4.6 | -609713 | -12837731 |
2016 estimate | 3680085 | 6.7 | 4328840 | 6.6 | -648755 | -13486486 |
2017 estimate | 3919275 | 6.5 | 4531723 | 4.7 | -612448 | -14098934 |
Loading
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home