Global 500
| Rank | Company | Revenues ($ millions) | Profits ($ millions) |
| 1 | Royal Dutch Shell | 484489.111 | 30918 |
| 2 | Exxon Mobil | 452926 | 41060 |
| 3 | Wal-Mart Stores | 446950 | 15699 |
| 4 | BP | 386463 | 25700 |
| 5 | Sinopec Group | 375214 | 9453 |
| 6 | China National Petroleum | 352338 | 16317 |
| 7 | State Grid | 259142 | 5678 |
| 8 | Chevron | 245621 | 26895 |
| 9 | ConocoPhillips | 237272 | 12436 |
| 10 | Toyota Motor | 235364 | 3591 |
| 11 | Total | 231580 | 17069 |
| 12 | Volkswagen | 221551 | 21426 |
| 13 | Japan Post Holdings | 211019 | 5939 |
| 14 | Glencore International | 186152 | 4048 |
| 15 | Gazprom | 157831 | 44460 |
| 16 | E.ON | 157057 | -3085 |
| 17 | ENI | 153676 | 9539 |
| 18 | ING Group | 150571 | 6591 |
| 19 | General Motors | 150276 | 9190 |
| 20 | Samsung Electronics | 148944 | 12059 |
| 21 | Daimler | 148139 | 7880 |
| 22 | General Electric | 147616 | 14151 |
| 23 | Petrobras | 145915 | 20121 |
| 24 | Berkshire Hathaway | 143688 | 10254 |
| 25 | AXA | 142712 | 6012 |
| 26 | Fannie Mae | 137451 | -16855 |
| 27 | Ford Motor | 136264 | 20213 |
| 28 | Allianz | 134168 | 3539 |
| 29 | Nippon Telegraph & Telephone | 133077 | 5924 |
| 30 | BNP Paribas | 127460 | 8412 |
| 31 | Hewlett-Packard | 127245 | 7074 |
| 32 | AT&T | 126723 | 3944 |
| 33 | GDF Suez | 126077 | 5566 |
| 34 | Pemex | 125344 | -7358 |
| 35 | Valero Energy | 125095 | 2090 |
| 36 | PDVSA | 124754 | 2640 |
| 37 | McKesson | 122734 | 1403 |
| 38 | Hitachi | 122419 | 4397 |
| 39 | Carrefour | 121734 | 516 |
| 40 | Statoil | 119561 | 14055 |
| 41 | JX Holdings | 119258 | 2161 |
| 42 | Nissan Motor | 119166 | 4324 |
| 43 | Hon Hai Precision Industry | 117514 | 2777 |
| 44 | Banco Santander | 117408 | 7440 |
| 45 | EXOR Group | 117297 | 701 |
| 46 | Bank of America Corp. | 115074 | 1446 |
| 47 | Siemens | 113349 | 8562 |
| 48 | Assicurazioni Generali | 112628 | 1190 |
| 49 | Lukoil | 111433 | 10357 |
| 50 | Verizon Communications | 110875 | 2404 |
| 51 | J.P. Morgan Chase & Co. | 110838 | 18976 |
| 52 | Enel | 110560 | 5768 |
| 53 | HSBC Holdings | 110141 | 16797 |
| 54 | Industrial & Commercial Bank of China | 109040 | 32214 |
| 55 | Apple | 108249 | 25922 |
| 56 | CVS Caremark | 107750 | 3461 |
| 57 | International Business Machines | 106916 | 15855 |
| 58 | Crédit Agricole | 105156 | -2044 |
| 59 | Tesco | 103839 | 4484 |
| 60 | Citigroup | 102939 | 11067 |
| 61 | Cardinal Health | 102644 | 959 |
| 62 | BASF | 102194 | 8604 |
| 63 | UnitedHealth Group | 101862 | 5142 |
| 64 | Honda Motor | 100664 | 2678 |
| 65 | SK Holdings | 100394 | 1510 |
| 66 | Panasonic | 99373 | -9780 |
| 67 | Société Générale | 98464 | 3316 |
| 68 | Petronas | 97355 | 21915 |
| 69 | BMW | 95692 | 6787 |
| 70 | ArcelorMittal | 94444 | 2263 |
| 71 | Nestlé | 94405 | 10692 |
| 72 | Metro | 92746 | 877 |
| 73 | Électricité de France | 90806 | 4185 |
| 74 | Nippon Life Insurance | 90783 | 2848 |
| 75 | Kroger | 90374 | 602 |
| 76 | Munich Re Group | 90137 | 976 |
| 77 | China Construction Bank | 89648 | 26181 |
| 78 | Costco Wholesale | 88915 | 1462 |
| 79 | Freddie Mac | 88262 | -5266 |
| 80 | Wells Fargo | 87597 | 15869 |
| 81 | China Mobile Communications | 87544 | 11703 |
| 82 | Telefónica | 87372 | 7513 |
| 83 | Indian Oil | 86016 | 882 |
| 84 | Agricultural Bank of China | 84803 | 18860 |
| 85 | Peugeot | 83305 | 818 |
| 86 | Procter & Gamble | 82559 | 11797 |
| 87 | Sony | 82237 | -5784 |
| 88 | Banco do Brasil | 81887 | 7577 |
| 89 | Deutsche Telekom | 81554 | 775 |
| 90 | Repsol YPF | 81122 | 3049 |
| 91 | Noble Group | 80732 | 431 |
| 92 | Archer Daniels Midland | 80676 | 2036 |
| 93 | Bank of China | 80230 | 19208 |
| 94 | AmerisourceBergen | 80218 | 707 |
| 95 | PTT | 79690 | 3456 |
| 96 | Meiji Yasuda Life Insurance | 77463 | 2188 |
| 97 | Toshiba | 77261 | 934 |
| 98 | Deutsche Post | 76307 | 1617 |
| 99 | Reliance Industries | 76119 | 4117 |
| 100 | China State Construction Engineering | 76024 | 1108 |
| 101 | China National Offshore Oil | 75514 | 8836 |
| 102 | INTL FCStone | 75498 | 37 |
| 103 | Groupe BPCE | 75082 | 3733 |
| 104 | Deutsche Bank | 74425 | 5745 |
| 105 | Vodafone Group | 74051 | 11099 |
| 106 | Marathon Petroleum | 73645 | 2389 |
| 107 | Walgreen | 72184 | 2714 |
| 108 | BHP Billiton | 71739 | 23648 |
| 109 | American International Group | 71730 | 17798 |
| 110 | Robert Bosch | 71600 | 2428 |
| 111 | China Railway Construction | 71443 | 489 |
| 112 | China Railway Group | 71263 | 1035 |
| 113 | Sinochem Group | 70990 | 1178 |
| 114 | MetLife | 70641 | 6981 |
| 115 | Mitsubishi | 70492 | 5748 |
| 116 | Home Depot | 70395 | 3883 |
| 117 | Hyundai Motor | 70227 | 6911 |
| 118 | Medco Health Solutions | 70063 | 1456 |
| 119 | Microsoft | 69943 | 23150 |
| 120 | Target | 69865 | 2929 |
| 121 | Barclays | 68950 | 4821 |
| 122 | ThyssenKrupp | 68791 | -1799 |
| 123 | Boeing | 68735 | 4018 |
| 124 | RWE | 68345 | 2511 |
| 125 | EADS | 68310 | 1436 |
| 126 | Pfizer | 67932 | 10009 |
| 127 | Tokyo Electric Power | 67751 | -9900 |
| 128 | Landesbank Baden-Württemberg | 67431 | 122 |
| 129 | China Life Insurance | 67274 | 1048 |
| 130 | SAIC Motor | 67255 | 3128 |
| 131 | Lloyds Banking Group | 67048 | -723 |
| 132 | Mitsui | 66512 | 5503 |
| 133 | PepsiCo | 66504 | 6443 |
| 134 | AEON | 65989 | 846 |
| 135 | U.S. Postal Service | 65711 | -5067 |
| 136 | Banco Bradesco | 65137 | 6547 |
| 137 | Rosneft Oil | 65093 | 12452 |
| 138 | Johnson & Johnson | 65030 | 9672 |
| 139 | Unilever | 64610 | 5912 |
| 140 | State Farm Insurance Cos. | 64305 | 845 |
| 141 | France Télécom | 62956 | 5416 |
| 142 | Dongfeng Motor Group | 62911 | 1321 |
| 143 | Royal Bank of Scotland Group | 62798 | -3202 |
| 144 | Mitsubishi UFJ Financial Group | 62706 | 12429 |
| 145 | Dai-ichi Life Insurance | 62462 | 258 |
| 146 | POSCO | 62230 | 3293 |
| 147 | Dell | 62071 | 3492 |
| 148 | Aviva | 61754 | 361 |
| 149 | Groupe Auchan | 61699 | 1126 |
| 150 | WellPoint | 60711 | 2647 |
| 151 | Seven & I Holdings | 60668 | 1646 |
| 152 | China Southern Power Grid | 60538 | 755 |
| 153 | Rio Tinto Group | 60537 | 5826 |
| 154 | A.P. Møller-Mærsk Group | 60194 | 2835 |
| 155 | Caterpillar | 60138 | 4928 |
| 156 | Dow Chemical | 59985 | 2742 |
| 157 | Novartis | 59375 | 9113 |
| 158 | Renault | 59272 | 2909 |
| 159 | Vale | 58990 | 22885 |
| 160 | Bunge | 58743 | 942 |
| 161 | Saint-Gobain | 58560 | 1785 |
| 162 | Prudential | 58527 | 2389 |
| 163 | United Technologies | 58190 | 4979 |
| 164 | UniCredit Group | 57213 | -12801 |
| 165 | China FAW Group | 57003 | 2297 |
| 166 | Fujitsu | 56582 | 541 |
| 167 | Comcast | 55842 | 4160 |
| 168 | Marubeni | 55604 | 2180 |
| 169 | China Minmetals | 54509 | 754 |
| 170 | Kraft Foods | 54365 | 3527 |
| 171 | Wesfarmers | 54147 | 1897 |
| 172 | Itochu | 54093 | 3806 |
| 173 | Intel | 53999 | 12942 |
| 174 | Nokia | 53754 | -1619 |
| 175 | Woolworths | 53559 | 2096 |
| 176 | América Móvil | 53510 | 6664 |
| 177 | United Parcel Service | 53105 | 3804 |
| 178 | Zurich Insurance Group | 52983 | 3766 |
| 179 | Deutsche Bahn | 52808 | 1834 |
| 180 | Nippon Steel | 51812 | 741 |
| 181 | Manulife Financial | 51548 | 220 |
| 182 | CNP Assurances | 51521 | 1212 |
| 183 | Vinci | 51385 | 2648 |
| 184 | Best Buy | 51116 | -1231 |
| 185 | LyondellBasell Industries | 51035 | N.A. |
| 186 | Banco Bilbao Vizcaya Argentaria | 51021 | 4177 |
| 187 | Bayer | 50790 | 3434 |
| 188 | Sabic | 50639 | 7798 |
| 189 | SSE | 50611 | 316 |
| 190 | Lowe's | 50208 | 1839 |
| 191 | Sumitomo Mitsui Financial Group | 49967 | 6567 |
| 192 | Roche Group | 49714 | 10529 |
| 193 | Intesa Sanpaolo | 49472 | -11388 |
| 194 | CITIC Group | 49339 | 5648 |
| 195 | Prudential Financial | 49045 | 3666 |
| 196 | LG Electronics | 48977 | -424 |
| 197 | Baosteel Group | 48916 | 1867 |
| 198 | TNK-BP International | 48909 | 8981 |
| 199 | Idemitsu Kosan | 48828 | 815 |
| 200 | Foncière Euris | 48748 | -14 |
| 201 | Sanofi | 48747 | 7916 |
| 202 | Veolia Environnement | 48486 | -681 |
| 203 | Hyundai Heavy Industries | 48485 | 2310 |
| 204 | Credit Suisse Group | 48227 | 2201 |
| 205 | China North Industries Group | 48154 | 598 |
| 206 | Amazon.com | 48077 | 631 |
| 207 | Merck | 48047 | 6272 |
| 208 | Volvo | 47814 | 2735 |
| 209 | MS&AD Insurance Group Holdings | 47684 | -2146 |
| 210 | OMV Group | 47349 | 1479 |
| 211 | Lockheed Martin | 46692 | 2655 |
| 212 | Coca-Cola | 46542 | 8572 |
| 213 | Express Scripts Holding | 46128 | 1276 |
| 214 | Mitsubishi Electric | 46094 | 1419 |
| 215 | UBS | 45978 | 4687 |
| 216 | China Communications Construction | 45959 | 1221 |
| 217 | Sunoco | 45765 | -1684 |
| 218 | Bouygues | 45669 | 1488 |
| 219 | SNCF | 45587 | 174 |
| 220 | KDDI | 45241 | 3022 |
| 221 | China Telecommunications | 45170 | 557 |
| 222 | Koç Holding | 45098 | 1265 |
| 223 | Wilmar International | 44710 | 1601 |
| 224 | Canon | 44631 | 3119 |
| 225 | Bharat Petroleum | 44582 | 163 |
| 226 | Enterprise Products Partners | 44313 | 2047 |
| 227 | Commonwealth Bank of Australia | 44306 | 6309 |
| 228 | Aegon | 44197 | 1208 |
| 229 | Westpac Banking | 44112 | 7169 |
| 230 | Iberdrola | 44005 | 3900 |
| 231 | GlaxoSmithKline | 43907 | 8435 |
| 232 | Safeway | 43630 | 517 |
| 233 | China Resources National | 43440 | 1882 |
| 234 | Shenhua Group | 43356 | 5672 |
| 235 | GS Caltex | 43280 | 1121 |
| 236 | Tokio Marine Holdings | 43264 | 76 |
| 237 | Cisco Systems | 43218 | 6490 |
| 238 | China South Industries Group | 43160 | 176 |
| 239 | Sumitomo Life Insurance | 43086 | 1368 |
| 240 | ACS | 42655 | 1338 |
| 241 | Continental | 42416 | 1727 |
| 242 | Ping An Insurance | 42110 | 3012 |
| 243 | Royal Ahold | 42090 | 1414 |
| 244 | Telecom Italia | 42070 | -6571 |
| 245 | Sears Holdings | 41567 | -3140 |
| 246 | China Huaneng Group | 41481 | 26 |
| 247 | Sumitomo | 41301 | 3175 |
| 248 | Lufthansa Group | 41220 | -18 |
| 249 | Walt Disney | 40893 | 4807 |
| 250 | Aviation Industry Corp. of China | 40835 | 930 |
| 251 | Johnson Controls | 40833 | 1624 |
| 252 | Mitsubishi Chemical Holdings | 40632 | 449 |
| 253 | Softbank | 40559 | 3974 |
| 254 | National Australia Bank | 40521 | 5352 |
| 255 | Suncor Energy | 40231 | 4352 |
| 256 | JFE Holdings | 40104 | -464 |
| 257 | Vivendi | 40063 | 3728 |
| 258 | China Post Group | 40023 | 3085 |
| 259 | Denso | 39954 | 1131 |
| 260 | Schlumberger | 39540 | 4997 |
| 261 | Morgan Stanley | 39376 | 4110 |
| 262 | Sysco | 39324 | 1152 |
| 263 | FedEx | 39304 | 1452 |
| 264 | Korea Electric Power | 39296 | -3043 |
| 265 | Anheuser-Busch InBev | 39046 | 5855 |
| 266 | Kia Motors | 38988 | 3083 |
| 267 | Hindustan Petroleum | 38885 | 37 |
| 268 | Abbott Laboratories | 38851 | 4728 |
| 269 | HeBei Iron & Steel Group | 38722 | 198 |
| 270 | DuPont | 38719 | 3474 |
| 271 | NEC | 38462 | -1397 |
| 272 | Franz Haniel | 38023 | 292 |
| 273 | ABB | 37990 | 3168 |
| 274 | Alliance Boots | 37977 | 877 |
| 275 | Jardine Matheson | 37967 | 3449 |
| 276 | Bridgestone | 37943 | 1292 |
| 277 | 37905 | 9737 | |
| 278 | Hess | 37871 | 1703 |
| 279 | Quanta Computer | 37770 | 785 |
| 280 | China Metallurgical Group | 37613 | -400 |
| 281 | Rabobank Group | 37577 | 3544 |
| 282 | Royal Bank of Canada | 37233 | 4918 |
| 283 | United Continental Holdings | 37110 | 840 |
| 284 | Honeywell International | 37059 | 2067 |
| 285 | State Bank of India | 36950 | 3202 |
| 286 | JBS | 36921 | -45 |
| 287 | CHS | 36916 | 961 |
| 288 | Centrica | 36860 | 675 |
| 289 | Humana | 36832 | 1419 |
| 290 | Goldman Sachs Group | 36793 | 4442 |
| 291 | Australia & New Zealand Banking Group | 36731 | 5492 |
| 292 | People's Insurance Co. of China | 36549 | 802 |
| 293 | Heraeus Holding | 36406 | 429 |
| 294 | Ingram Micro | 36329 | 244 |
| 295 | Shougang Group | 36117 | 213 |
| 296 | Supervalu | 36100 | -1040 |
| 297 | PKN ORLEN Group | 36100 | 798 |
| 298 | Aluminum Corp. of China | 35839 | 76 |
| 299 | Mitsubishi Heavy Industries | 35727 | 311 |
| 300 | Oracle | 35622 | 8547 |
| 301 | Kansai Electric Power | 35607 | -3068 |
| 302 | J. Sainsbury | 35567 | 954 |
| 303 | Ecopetrol | 35520 | 8348 |
| 304 | Sberbank | 35502 | 10756 |
| 305 | International Petroleum Investment | 35495 | -140 |
| 306 | NKSJ Holdings | 35343 | -1169 |
| 307 | Royal Philips Electronics | 35152 | -1801 |
| 308 | Delta Air Lines | 35115 | 854 |
| 309 | L.M. Ericsson | 34958 | 1879 |
| 310 | Medipal Holdings | 34832 | 148 |
| 311 | Itaúsa-Investimentos Itaú | 34701 | 2890 |
| 312 | Liberty Mutual Insurance Group | 34671 | 365 |
| 313 | World Fuel Services | 34623 | 194 |
| 314 | Tata Motors | 34575 | 2821 |
| 315 | Sistema | 34517 | 218 |
| 316 | Mizuho Financial Group | 34394 | 6137 |
| 317 | New York Life Insurance | 34394 | 557 |
| 318 | China National Aviation Fuel Group | 34352 | 171 |
| 319 | Plains All American Pipeline | 34275 | 966 |
| 320 | La Poste | 34268 | 665 |
| 321 | Wuhan Iron & Steel | 34260 | 664 |
| 322 | Christian Dior | 34244 | 1778 |
| 323 | TIAA-CREF | 34079 | 2388 |
| 324 | Air France-KLM Group | 34001 | -1114 |
| 325 | Xstrata | 33877 | 5713 |
| 326 | Bank of Communications | 33872 | 7848 |
| 327 | Aetna | 33780 | 1986 |
| 328 | Sprint Nextel | 33679 | -2890 |
| 329 | Cosmo Oil | 33672 | -115 |
| 330 | Jizhong Energy Group | 33661 | 132 |
| 331 | AstraZeneca | 33591 | 9983 |
| 332 | News Corp. | 33405 | 2739 |
| 333 | China United Network Communications | 33336 | 218 |
| 334 | DZ Bank | 33279 | 535 |
| 335 | Power Corp. of Canada | 33277 | 1128 |
| 336 | Ineos Group Holdings | 33160 | 523 |
| 337 | CPC | 32769 | -1105 |
| 338 | George Weston | 32735 | 642 |
| 339 | General Dynamics | 32677 | 2526 |
| 340 | Allstate | 32654 | 788 |
| 341 | China Guodian | 32580 | -92 |
| 342 | Edeka Zentrale | 32531 | 196 |
| 343 | HCA Holdings | 32506 | 2465 |
| 344 | American Express | 32282 | 4935 |
| 345 | Tyson Foods | 32266 | 750 |
| 346 | Jiangsu Shagang Group | 32097 | 484 |
| 347 | East Japan Railway | 32070 | 1377 |
| 348 | Deere | 32013 | 2800 |
| 349 | China Railway Materials | 31991 | 156 |
| 350 | Suzuki Motor | 31817 | 683 |
| 351 | Huawei Investment & Holding | 31543 | 1815 |
| 352 | Murphy Oil | 31446 | 873 |
| 353 | Schneider Electric | 31128 | 2531 |
| 354 | Sharp | 31104 | -4763 |
| 355 | Philip Morris International | 31097 | 8591 |
| 356 | Chubu Electric Power | 31020 | -1168 |
| 357 | Oil & Natural Gas | 30746 | 5874 |
| 358 | BT Group | 30734 | 3194 |
| 359 | Nationwide | 30698 | -793 |
| 360 | Anglo American | 30580 | 6169 |
| 361 | Poste Italiane | 30164 | 1177 |
| 362 | Hutchison Whampoa | 30023 | 7197 |
| 363 | Phoenix Pharmahandel | 30023 | 307 |
| 364 | Coop Group | 30022 | 487 |
| 365 | China National Building Materials Group | 30022 | 657 |
| 366 | Tesoro | 29927 | 546 |
| 367 | Sinomach | 29846 | 631 |
| 368 | 3M | 29611 | 4283 |
| 369 | China Datang | 29603 | -133 |
| 370 | Lenovo Group | 29574 | 473 |
| 371 | Alfresa Holdings | 29551 | 84 |
| 372 | Flextronics International | 29470 | 489 |
| 373 | Legal & General Group | 29366 | 1164 |
| 374 | Delhaize Group | 29365 | 661 |
| 375 | GasTerra | 29332 | 50 |
| 376 | Gas Natural Fenosa | 29305 | 1842 |
| 377 | Commerzbank | 29236 | 887 |
| 378 | Mapfre Group | 29224 | 1339 |
| 379 | Aisin Seiki | 29183 | 703 |
| 380 | Ultrapar Holdings | 29073 | 507 |
| 381 | Time Warner | 28974 | 2886 |
| 382 | Michelin | 28809 | 2033 |
| 383 | S-Oil | 28808 | 1075 |
| 384 | China Ocean Shipping | 28797 | -652 |
| 385 | Magna International | 28748 | 1018 |
| 386 | BAE Systems | 28624 | 1988 |
| 387 | Adecco Group | 28567 | 722 |
| 388 | Dexia Group | 28540 | -16184 |
| 389 | Showa Shell Sekiyu | 28497 | 290 |
| 390 | Power China | 28289 | 354 |
| 391 | L'Oréal | 28286 | 3391 |
| 392 | Wm. Morrison Supermarkets | 28276 | 1105 |
| 393 | COFCO | 28190 | 729 |
| 394 | Swiss Re | 28083 | 2626 |
| 395 | Northrop Grumman | 28058 | 2118 |
| 396 | Migros Group | 28015 | 745 |
| 397 | Henan Coal & Chemical | 27919 | 223 |
| 398 | Vattenfall | 27890 | 1707 |
| 399 | Brazilian Distribution | 27839 | 429 |
| 400 | Fujifilm Holdings | 27804 | 554 |
| 401 | Tata Steel | 27739 | 1125 |
| 402 | ChemChina | 27707 | 100 |
| 403 | Toronto-Dominion Bank | 27590 | 5969 |
| 404 | Alstom | 27417 | 1007 |
| 405 | Accenture | 27353 | 2278 |
| 406 | DirecTV | 27226 | 2609 |
| 407 | Publix Super Markets | 27179 | 1492 |
| 408 | Formosa Petrochemical | 27179 | 766 |
| 409 | Bank of Nova Scotia | 27091 | 5245 |
| 410 | McDonald's | 27006 | 5503 |
| 411 | Danone | 26861 | 2323 |
| 412 | Mol Hungarian Oil & Gas | 26698 | 764 |
| 413 | T&D Holdings | 26649 | 339 |
| 414 | Avnet | 26534 | 669 |
| 415 | Tech Data | 26488 | 206 |
| 416 | Tewoo Group | 26411 | 25 |
| 417 | Macy's | 26405 | 1256 |
| 418 | Maruhan | 26333 | 315 |
| 419 | Onex | 26168 | 1327 |
| 420 | Energie Baden-Württemberg | 26126 | -1206 |
| 421 | Rite Aid | 26121 | -369 |
| 422 | Sumitomo Electric Industries | 26082 | 746 |
| 423 | KBC Group | 26057 | 18 |
| 424 | International Paper | 26034 | 1341 |
| 425 | China Electronics | 26023 | 203 |
| 426 | Zhejiang Materials Industry Group | 25833 | 96 |
| 427 | Japan Tobacco | 25759 | 4064 |
| 428 | Mazda Motor | 25749 | -1365 |
| 429 | Korea Gas | 25721 | 158 |
| 430 | Surgutneftegas | 25663 | 7931 |
| 431 | Travelers Cos. | 25446 | 1426 |
| 432 | Compass Group | 25418 | 1169 |
| 433 | China Huadian | 25270 | -22 |
| 434 | China Shipbuilding Industry | 25145 | 837 |
| 435 | CRH | 25141 | 820 |
| 436 | Komatsu | 25099 | 2116 |
| 437 | Staples | 25022 | 985 |
| 438 | Telstra | 24968 | 3188 |
| 439 | Alcoa | 24951 | 611 |
| 440 | Shandong Weiqiao Pioneering Group | 24906 | 1128 |
| 441 | Northwestern Mutual | 24861 | 645 |
| 442 | Raytheon | 24857 | 1866 |
| 443 | Finmeccanica | 24849 | -3261 |
| 444 | Halliburton | 24829 | 2839 |
| 445 | British American Tobacco | 24688 | 4962 |
| 446 | Sumitomo Chemical | 24670 | 71 |
| 447 | Shanxi Coal Transportation & Sales Group | 24533 | 224 |
| 448 | Standard Chartered Group | 24488 | 4849 |
| 449 | Woori Finance Holdings | 24435 | 1929 |
| 450 | China Pacific Insurance (Group) | 24429 | 1286 |
| 451 | China Power Investment | 24400 | -119 |
| 452 | Imperial Tobacco Group | 24379 | 2883 |
| 453 | TUI | 24356 | 33 |
| 454 | Eli Lilly | 24287 | 4348 |
| 455 | Marquard & Bahls | 24258 | 40 |
| 456 | Emerson Electric | 24234 | 2480 |
| 457 | Massachusetts Mutual Life Insurance | 24226 | 877 |
| 458 | Occidental Petroleum | 24216 | 6771 |
| 459 | SHV Holdings | 24141 | 1088 |
| 460 | Shandong Energy Group | 24131 | 1559 |
| 461 | Ricoh | 24108 | -564 |
| 462 | Ansteel Group | 24089 | 247 |
| 463 | AMR | 23979 | -1979 |
| 464 | Heineken Holding | 23898 | 997 |
| 465 | Hyundai Mobis | 23736 | 2729 |
| 466 | Husky Energy | 23623 | 2249 |
| 467 | Kobe Steel | 23617 | -181 |
| 468 | Compal Electronics | 23591 | 375 |
| 469 | Suzuken | 23556 | 102 |
| 470 | CFE | 23481 | -1381 |
| 471 | Nomura Holdings | 23453 | 147 |
| 472 | Daiwa House Industry | 23415 | 421 |
| 473 | Fluor | 23381 | 594 |
| 474 | Holcim | 23378 | 310 |
| 475 | Zhejiang Geely Holding Group | 23356 | 90 |
| 476 | Nordea Bank | 23258 | 3653 |
| 477 | Yamada Denki | 23246 | 738 |
| 478 | TJX | 23192 | 1496 |
| 479 | Fresenius | 22973 | 959 |
| 480 | Lafarge | 22970 | 825 |
| 481 | Nippon Yusen Kabushiki Kaisha | 22896 | -922 |
| 482 | Mitsubishi Motors | 22890 | 303 |
| 483 | Greenland Holding Group | 22873 | 966 |
| 484 | Xinxing Cathay International Group | 22832 | 243 |
| 485 | Sun Life Financial | 22831 | -202 |
| 486 | Caltex Australia | 22810 | -736 |
| 487 | Goodyear Tire & Rubber | 22767 | 343 |
| 488 | Xerox | 22626 | 1295 |
| 489 | Randstad Holding | 22560 | 249 |
| 490 | Kailuan Group | 22519 | 107 |
| 491 | KFW Bankengruppe | 22496 | 2876 |
| 492 | Bertelsmann | 22427 | 647 |
| 493 | Wistron | 22408 | 309 |
| 494 | International Airlines Group | 22390 | 743 |
| 495 | Sodexo | 22262 | 626 |
| 496 | Tokyo Gas | 22218 | 583 |
| 497 | Aflac | 22171 | 1964 |
| 498 | China Merchants Bank | 22094 | 5588 |
| 499 | National Grid | 22067 | 3248 |
| 500 | Manpower | 22006 | 252 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home