Loading
Notes & Links.
Wednesday, October 31, 2012
Tuesday, October 30, 2012
Summary Of Receipts, Outlays, And Surpluses Or Deficits 1789 - 2017 | ||||||
(in millions of dollars) | ||||||
Year | Receipts (Taxes) | Change | Outlays (Spending) | Change | Surplus/ Deficit | National Debt |
1789–1849 | 1160 | 1090 | 70 | 70 | ||
1850–1900 | 14462 | 1146.7 | 15453 | 1317.7 | -991 | -921 |
1901 | 588 | -95.9 | 525 | -96.6 | 63 | -858 |
1902 | 562 | -4.4 | 485 | -7.6 | 77 | -781 |
1903 | 562 | 0.0 | 517 | 6.6 | 45 | -736 |
1904 | 541 | -3.7 | 584 | 13.0 | -43 | -779 |
1905 | 544 | 0.6 | 567 | -2.9 | -23 | -802 |
1906 | 595 | 9.4 | 570 | 0.5 | 25 | -777 |
1907 | 666 | 11.9 | 579 | 1.6 | 87 | -690 |
1908 | 602 | -9.6 | 659 | 13.8 | -57 | -747 |
1909 | 604 | 0.3 | 694 | 5.3 | -89 | -836 |
1910 | 676 | 11.9 | 694 | 0.0 | -18 | -854 |
1911 | 702 | 3.8 | 691 | -0.4 | 11 | -843 |
1912 | 693 | -1.3 | 690 | -0.1 | 3 | -840 |
1913 | 714 | 3.0 | 715 | 3.6 | * | -840 |
1914 | 725 | 1.5 | 726 | 1.5 | * | -840 |
1915 | 683 | -5.8 | 746 | 2.8 | -63 | -903 |
1916 | 761 | 11.4 | 713 | -4.4 | 48 | -855 |
1917 | 1101 | 44.7 | 1954 | 174.1 | -853 | -1708 |
1918 | 3645 | 231.1 | 12677 | 548.8 | -9032 | -10740 |
1919 | 5130 | 40.7 | 18493 | 45.9 | -13363 | -24103 |
1920 | 6649 | 29.6 | 6358 | -65.6 | 291 | -23812 |
1921 | 5571 | -16.2 | 5062 | -20.4 | 509 | -23303 |
1922 | 4026 | -27.7 | 3289 | -35.0 | 736 | -22567 |
1923 | 3853 | -4.3 | 3140 | -4.5 | 713 | -21854 |
1924 | 3871 | 0.5 | 2908 | -7.4 | 963 | -20891 |
1925 | 3641 | -5.9 | 2924 | 0.6 | 717 | -20174 |
1926 | 3795 | 4.2 | 2930 | 0.2 | 865 | -19309 |
1927 | 4013 | 5.7 | 2857 | -2.5 | 1155 | -18154 |
1928 | 3900 | -2.8 | 2961 | 3.6 | 939 | -17215 |
1929 | 3862 | -1.0 | 3127 | 5.6 | 734 | -16481 |
1930 | 4058 | 5.1 | 3320 | 6.2 | 738 | -15743 |
1931 | 3116 | -23.2 | 3577 | 7.7 | -462 | -16205 |
1932 | 1924 | -38.3 | 4659 | 30.2 | -2735 | -18940 |
1933 | 1997 | 3.8 | 4598 | -1.3 | -2602 | -21542 |
1934 | 2955 | 48.0 | 6541 | 42.3 | -3586 | -25128 |
1935 | 3609 | 22.1 | 6412 | -2.0 | -2803 | -27931 |
1936 | 3923 | 8.7 | 8228 | 28.3 | -4304 | -32235 |
1937 | 5387 | 37.3 | 7580 | -7.9 | -2193 | -34428 |
1938 | 6751 | 25.3 | 6840 | -9.8 | -89 | -34517 |
1939 | 6295 | -6.8 | 9141 | 33.6 | -2846 | -37363 |
1940 | 6548 | 4.0 | 9468 | 3.6 | -2920 | -40283 |
1941 | 8712 | 33.0 | 13653 | 44.2 | -4941 | -45224 |
1942 | 14634 | 68.0 | 35137 | 157.4 | -20503 | -65727 |
1943 | 24001 | 64.0 | 78555 | 123.6 | -54554 | -120281 |
1944 | 43747 | 82.3 | 91304 | 16.2 | -47557 | -167838 |
1945 | 45159 | 3.2 | 92712 | 1.5 | -47553 | -215391 |
1946 | 39296 | -13.0 | 55232 | -40.4 | -15936 | -231327 |
1947 | 38514 | -2.0 | 34496 | -37.5 | 4018 | -227309 |
1948 | 41560 | 7.9 | 29764 | -13.7 | 11796 | -215513 |
1949 | 39415 | -5.2 | 38835 | 30.5 | 580 | -214933 |
1950 | 39443 | 0.1 | 42562 | 9.6 | -3119 | -218052 |
1951 | 51616 | 30.9 | 45514 | 6.9 | 6102 | -211950 |
1952 | 66167 | 28.2 | 67686 | 48.7 | -1519 | -213469 |
1953 | 69608 | 5.2 | 76101 | 12.4 | -6493 | -219962 |
1954 | 69701 | 0.1 | 70855 | -6.9 | -1154 | -221116 |
1955 | 65451 | -6.1 | 68444 | -3.4 | -2993 | -224109 |
1956 | 74587 | 14.0 | 70640 | 3.2 | 3947 | -220162 |
1957 | 79990 | 7.2 | 76578 | 8.4 | 3412 | -216750 |
1958 | 79636 | -0.4 | 82405 | 7.6 | -2769 | -219519 |
1959 | 79249 | -0.5 | 92098 | 11.8 | -12849 | -232368 |
1960 | 92492 | 16.7 | 92191 | 0.1 | 301 | -232067 |
1961 | 94388 | 2.0 | 97723 | 6.0 | -3335 | -235402 |
1962 | 99676 | 5.6 | 106821 | 9.3 | -7146 | -242548 |
1963 | 106560 | 6.9 | 111316 | 4.2 | -4756 | -247304 |
1964 | 112613 | 5.7 | 118528 | 6.5 | -5915 | -253219 |
1965 | 116817 | 3.7 | 118228 | -0.3 | -1411 | -254630 |
1966 | 130835 | 12.0 | 134532 | 13.8 | -3698 | -258328 |
1967 | 148822 | 13.7 | 157464 | 17.0 | -8643 | -266971 |
1968 | 152973 | 2.8 | 178134 | 13.1 | -25161 | -292132 |
1969 | 186882 | 22.2 | 183640 | 3.1 | 3242 | -288890 |
1970 | 192807 | 3.2 | 195649 | 6.5 | -2842 | -291732 |
1971 | 187139 | -2.9 | 210172 | 7.4 | -23033 | -314765 |
1972 | 207309 | 10.8 | 230681 | 9.8 | -23373 | -338138 |
1973 | 230799 | 11.3 | 245707 | 6.5 | -14908 | -353046 |
1974 | 263224 | 14.0 | 269359 | 9.6 | -6135 | -359181 |
1975 | 279090 | 6.0 | 332332 | 23.4 | -53242 | -412423 |
1976 | 298060 | 6.8 | 371792 | 11.9 | -73732 | -486155 |
TQ | 81232 | -72.7 | 95975 | -74.2 | -14744 | -500899 |
1977 | 355559 | 337.7 | 409218 | 326.4 | -53659 | -554558 |
1978 | 399561 | 12.4 | 458746 | 12.1 | -59185 | -613743 |
1979 | 463302 | 16.0 | 504028 | 9.9 | -40726 | -654469 |
1980 | 517112 | 11.6 | 590941 | 17.2 | -73830 | -728299 |
1981 | 599272 | 15.9 | 678241 | 14.8 | -78968 | -807267 |
1982 | 617766 | 3.1 | 745743 | 10.0 | -127977 | -935244 |
1983 | 600562 | -2.8 | 808364 | 8.4 | -207802 | -1143046 |
1984 | 666438 | 11.0 | 851805 | 5.4 | -185367 | -1328413 |
1985 | 734037 | 10.1 | 946344 | 11.1 | -212308 | -1540721 |
1986 | 769155 | 4.8 | 990382 | 4.7 | -221227 | -1761948 |
1987 | 854288 | 11.1 | 1004017 | 1.4 | -149730 | -1911678 |
1988 | 909238 | 6.4 | 1064416 | 6.0 | -155178 | -2066856 |
1989 | 991105 | 9.0 | 1143744 | 7.5 | -152639 | -2219495 |
1990 | 1031958 | 4.1 | 1252994 | 9.6 | -221036 | -2440531 |
1991 | 1054988 | 2.2 | 1324226 | 5.7 | -269238 | -2709769 |
1992 | 1091208 | 3.4 | 1381529 | 4.3 | -290321 | -3000090 |
1993 | 1154335 | 5.8 | 1409386 | 2.0 | -255051 | -3255141 |
1994 | 1258566 | 9.0 | 1461753 | 3.7 | -203186 | -3458327 |
1995 | 1351790 | 7.4 | 1515742 | 3.7 | -163952 | -3622279 |
1996 | 1453053 | 7.5 | 1560484 | 3.0 | -107431 | -3729710 |
1997 | 1579232 | 8.7 | 1601116 | 2.6 | -21884 | -3751594 |
1998 | 1721728 | 9.0 | 1652458 | 3.2 | 69270 | -3682324 |
1999 | 1827452 | 6.1 | 1701842 | 3.0 | 125610 | -3556714 |
2000 | 2025191 | 10.8 | 1788950 | 5.1 | 236241 | -3320473 |
2001 | 1991082 | -1.7 | 1862846 | 4.1 | 128236 | -3192237 |
2002 | 1853136 | -6.9 | 2010894 | 7.9 | -157758 | -3349995 |
2003 | 1782314 | -3.8 | 2159899 | 7.4 | -377585 | -3727580 |
2004 | 1880114 | 5.5 | 2292841 | 6.2 | -412727 | -4140307 |
2005 | 2153611 | 14.5 | 2471957 | 7.8 | -318346 | -4458653 |
2006 | 2406869 | 11.8 | 2655050 | 7.4 | -248181 | -4706834 |
2007 | 2567985 | 6.7 | 2728686 | 2.8 | -160701 | -4867535 |
2008 | 2523991 | -1.7 | 2982544 | 9.3 | -458553 | -5326088 |
2009 | 2104989 | -16.6 | 3517677 | 17.9 | -1412688 | -6738776 |
2010 | 2162724 | 2.7 | 3456213 | -1.7 | -1293489 | -8032265 |
2011 | 2303466 | 6.5 | 3603061 | 4.2 | -1299595 | -9331860 |
2012 estimate | 2468599 | 7.2 | 3795547 | 5.3 | -1326948 | -10658808 |
2013 estimate | 2901956 | 17.6 | 3803364 | 0.2 | -901408 | -11560216 |
2014 estimate | 3215293 | 10.8 | 3883095 | 2.1 | -667802 | -12228018 |
2015 estimate | 3450153 | 7.3 | 4059866 | 4.6 | -609713 | -12837731 |
2016 estimate | 3680085 | 6.7 | 4328840 | 6.6 | -648755 | -13486486 |
2017 estimate | 3919275 | 6.5 | 4531723 | 4.7 | -612448 | -14098934 |
Monday, October 29, 2012
Legal Continuity
Let's See If The Community Needs To Be Tased With Pepper Spray In Order To Evacuate, For Their Own Safety.
Sunday, October 28, 2012
Saturday, October 27, 2012
Safe Haven, Harboring, Human Shield, Friendly Fire, Insider Attack, Anchor Baby, Illegal Alien, Whatever You Call It, The American Dream Has Died!
55 International Service Members Attached To The U.S.-Led Coalition Have Been Killed In "Insider Attacks"!
Coitus - Physical Union Of Male And Female Genitalia Accompanied By Rhythmic Movements
Civilizations Lie To One Another Through Cultural Ignorance
Thursday, October 25, 2012
Tuesday, October 23, 2012
Misappropriated Praise
America Has To Realize That Believing Did Not Make This Nation Great, But It's National Resources!
President/Population Ratio George Washington Would Have Had
YEAR | U.S. POPULATION | PRESIDENT(S) PER POPULATION | |
1790 | 3,929,214 | : | 1.0 |
1800 | 5,308,483 | : | 1.4 |
1810 | 7,239,881 | : | 1.8 |
1820 | 9,638,453 | : | 2.5 |
1830 | 12,860,702 | : | 3.3 |
1840 | 17,063,353 | : | 4.3 |
1850 | 23,191,876 | : | 5.9 |
1860 | 31,443,321 | : | 8.0 |
1870 | 38,558,371 | : | 9.8 |
1880 | 50,189,209 | : | 12.8 |
1890 | 62,979,766 | : | 16.0 |
1900 | 76,212,168 | : | 19.4 |
1910 | 92,228,496 | : | 23.5 |
1920 | 106,021,537 | : | 27.0 |
1930 | 123,202,624 | : | 31.4 |
1940 | 142,164,569 | : | 36.2 |
1950 | 161,325,798 | : | 41.1 |
1960 | 189,323,175 | : | 48.2 |
1970 | 213,302,031 | : | 54.3 |
1980 | 236,542,199 | : | 60.2 |
1990 | 258,709,873 | : | 65.8 |
2000 | 291,421,906 | : | 74.2 |
"It All Starts With One" - Ane Brun
It all starts somewhereIt all starts with one
Everything comes from something
It all starts with one
It all starts somewhere
It all starts with one
Nothing comes from nothing
It all starts with one
First everything is dry
Before the dew and the drops align
Then the rain starts falling down
Then comes the flood, the flood
The flood, the flood
The flood, the flood
We all start somewhere
We all start with one
Everyone comes from something
We all start with one
We all start somewhere
We all start with one
No one comes from nothing
We all start with one
First everything is quiet
A breath of air from lips and tongue
Then the sound makes the world wild
One, two, three more
We can do more
Much more, let's do more
Much more, let's say more
We are more
Stones from dust
Anger from fear
Poetry from heartbeats
Revolution from dreams
Revolution from dreams
Revolution from dreams
It all starts somewhere
It all starts with one
Everything comes from something
It all starts with one
Starts with one
Friday, October 19, 2012
The Common Sensical Misconception And Other Oxi-Morons
You Did Not Make The Earth, The Earth Made You!
or
I Borrow, I Add.
or
Professional Opion
or
Acrophobial Penthouses
or
I Borrow, I Add.
or
Professional Opion
or
Acrophobial Penthouses
A Foregone Luxury - Domestic Lilly Pad In The Middle Of An Ocean
The protagonist is a young United States Army lieutenant, Philip Nolan, who develops a friendship with the visiting Aaron Burr. When Burr is tried for treason (historically this occurred in 1807), Nolan is tried as an accomplice. During his testimony, he bitterly renounces his nation, angrily shouting, "Damn the United States! I wish I may never hear of the United States again!" The judge, on convicting him, icily grants him his wish: he is to spend the rest of his life aboard United States Navy warships, in exile, with no right ever again to set foot on U.S. soil, and with explicit orders that no one shall ever mention his country to him again. - Wikipedia
What A Priest's Paycheck Looks Like In A Parish Full Of Priests . . . !?!
What The Joker Says To Batman, "You Complete Me."
Mrs. Crabgrass Percentages
Four Out Of Five Students Perform Better With Attractive Educators. (Still, No Child Left Behind!)
On Freaking The Decibels, The Louder She Says Yes, The More You Have To Do It!
Micheal The Microphone Needs Health Care! Yaaaah!
Thursday, October 18, 2012
Monday, October 15, 2012
Men:Women Prison Ratio Is (9:1)
"In the United States, men are much more likely to be incarcerated than women yet women are just as likely to commit a crime as men. Nearly 9 times as many men (5,037,000) as women (581,000) had ever at one time been incarcerated in a State or Federal prison at year end 2001." - Wikipedia
Account
If Revenue Equals (Cost Plus Profit) And Profit Margin Equals (Profit Over Revenue), Markup Equals ((1 Over (1 Minus Profit Margin)) All minus 1).
To Proove this, (multiply Cost By (1 Plus Markup)) Should Equal Revenue.
Example:
3,819.66 + 6,180.34 = 10,000
6,180.34 / 10,000 = .6180339887
(1 / (1 - .6180339887)) - 1 = 1.6180339887
3,819.66 x (1 + 1.6180339887) = 10,000
To Proove this, (multiply Cost By (1 Plus Markup)) Should Equal Revenue.
Example:
3,819.66 + 6,180.34 = 10,000
6,180.34 / 10,000 = .6180339887
(1 / (1 - .6180339887)) - 1 = 1.6180339887
3,819.66 x (1 + 1.6180339887) = 10,000
Metrics Of An Oligopoly
Microsoft Has The Fortune Global 500's Second Most Largest Profit Margin At 33.1% Of It's Revenue. Thus, A Markup Of ( 1 / (1 - 33.1%)) - 1 = 49.47%.
"In 1999 a coalition of 19 states and the federal Justice Department sued Microsoft. A highly publicized trial found that Microsoft had strong-armed many companies in an attempt to prevent competition from the Netscape browser. In 2000, the trial court ordered Microsoft split in two to punish it, and prevent it from future misbehavior, however the Court of Appeals reversed the decision, removed the judge from the case for improperly discussing the case while it was still pending with the media. With the case in front of a new judge, Microsoft and the government settled, with the government dropping the case in return for Microsoft agreeing to cease many of the practices the government challenged. In his defense, CEO Bill Gates argued that Microsoft always worked on behalf of the consumer and that splitting the company would diminish efficiency and slow the pace of software development." - Wikipedia
"In 1999 a coalition of 19 states and the federal Justice Department sued Microsoft. A highly publicized trial found that Microsoft had strong-armed many companies in an attempt to prevent competition from the Netscape browser. In 2000, the trial court ordered Microsoft split in two to punish it, and prevent it from future misbehavior, however the Court of Appeals reversed the decision, removed the judge from the case for improperly discussing the case while it was still pending with the media. With the case in front of a new judge, Microsoft and the government settled, with the government dropping the case in return for Microsoft agreeing to cease many of the practices the government challenged. In his defense, CEO Bill Gates argued that Microsoft always worked on behalf of the consumer and that splitting the company would diminish efficiency and slow the pace of software development." - Wikipedia
Thursday, October 11, 2012
Global 500
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
1 | Royal Dutch Shell | 484489.111 | 30918 |
2 | Exxon Mobil | 452926 | 41060 |
3 | Wal-Mart Stores | 446950 | 15699 |
4 | BP | 386463 | 25700 |
5 | Sinopec Group | 375214 | 9453 |
6 | China National Petroleum | 352338 | 16317 |
7 | State Grid | 259142 | 5678 |
8 | Chevron | 245621 | 26895 |
9 | ConocoPhillips | 237272 | 12436 |
10 | Toyota Motor | 235364 | 3591 |
11 | Total | 231580 | 17069 |
12 | Volkswagen | 221551 | 21426 |
13 | Japan Post Holdings | 211019 | 5939 |
14 | Glencore International | 186152 | 4048 |
15 | Gazprom | 157831 | 44460 |
16 | E.ON | 157057 | -3085 |
17 | ENI | 153676 | 9539 |
18 | ING Group | 150571 | 6591 |
19 | General Motors | 150276 | 9190 |
20 | Samsung Electronics | 148944 | 12059 |
21 | Daimler | 148139 | 7880 |
22 | General Electric | 147616 | 14151 |
23 | Petrobras | 145915 | 20121 |
24 | Berkshire Hathaway | 143688 | 10254 |
25 | AXA | 142712 | 6012 |
26 | Fannie Mae | 137451 | -16855 |
27 | Ford Motor | 136264 | 20213 |
28 | Allianz | 134168 | 3539 |
29 | Nippon Telegraph & Telephone | 133077 | 5924 |
30 | BNP Paribas | 127460 | 8412 |
31 | Hewlett-Packard | 127245 | 7074 |
32 | AT&T | 126723 | 3944 |
33 | GDF Suez | 126077 | 5566 |
34 | Pemex | 125344 | -7358 |
35 | Valero Energy | 125095 | 2090 |
36 | PDVSA | 124754 | 2640 |
37 | McKesson | 122734 | 1403 |
38 | Hitachi | 122419 | 4397 |
39 | Carrefour | 121734 | 516 |
40 | Statoil | 119561 | 14055 |
41 | JX Holdings | 119258 | 2161 |
42 | Nissan Motor | 119166 | 4324 |
43 | Hon Hai Precision Industry | 117514 | 2777 |
44 | Banco Santander | 117408 | 7440 |
45 | EXOR Group | 117297 | 701 |
46 | Bank of America Corp. | 115074 | 1446 |
47 | Siemens | 113349 | 8562 |
48 | Assicurazioni Generali | 112628 | 1190 |
49 | Lukoil | 111433 | 10357 |
50 | Verizon Communications | 110875 | 2404 |
51 | J.P. Morgan Chase & Co. | 110838 | 18976 |
52 | Enel | 110560 | 5768 |
53 | HSBC Holdings | 110141 | 16797 |
54 | Industrial & Commercial Bank of China | 109040 | 32214 |
55 | Apple | 108249 | 25922 |
56 | CVS Caremark | 107750 | 3461 |
57 | International Business Machines | 106916 | 15855 |
58 | Crédit Agricole | 105156 | -2044 |
59 | Tesco | 103839 | 4484 |
60 | Citigroup | 102939 | 11067 |
61 | Cardinal Health | 102644 | 959 |
62 | BASF | 102194 | 8604 |
63 | UnitedHealth Group | 101862 | 5142 |
64 | Honda Motor | 100664 | 2678 |
65 | SK Holdings | 100394 | 1510 |
66 | Panasonic | 99373 | -9780 |
67 | Société Générale | 98464 | 3316 |
68 | Petronas | 97355 | 21915 |
69 | BMW | 95692 | 6787 |
70 | ArcelorMittal | 94444 | 2263 |
71 | Nestlé | 94405 | 10692 |
72 | Metro | 92746 | 877 |
73 | Électricité de France | 90806 | 4185 |
74 | Nippon Life Insurance | 90783 | 2848 |
75 | Kroger | 90374 | 602 |
76 | Munich Re Group | 90137 | 976 |
77 | China Construction Bank | 89648 | 26181 |
78 | Costco Wholesale | 88915 | 1462 |
79 | Freddie Mac | 88262 | -5266 |
80 | Wells Fargo | 87597 | 15869 |
81 | China Mobile Communications | 87544 | 11703 |
82 | Telefónica | 87372 | 7513 |
83 | Indian Oil | 86016 | 882 |
84 | Agricultural Bank of China | 84803 | 18860 |
85 | Peugeot | 83305 | 818 |
86 | Procter & Gamble | 82559 | 11797 |
87 | Sony | 82237 | -5784 |
88 | Banco do Brasil | 81887 | 7577 |
89 | Deutsche Telekom | 81554 | 775 |
90 | Repsol YPF | 81122 | 3049 |
91 | Noble Group | 80732 | 431 |
92 | Archer Daniels Midland | 80676 | 2036 |
93 | Bank of China | 80230 | 19208 |
94 | AmerisourceBergen | 80218 | 707 |
95 | PTT | 79690 | 3456 |
96 | Meiji Yasuda Life Insurance | 77463 | 2188 |
97 | Toshiba | 77261 | 934 |
98 | Deutsche Post | 76307 | 1617 |
99 | Reliance Industries | 76119 | 4117 |
100 | China State Construction Engineering | 76024 | 1108 |
101 | China National Offshore Oil | 75514 | 8836 |
102 | INTL FCStone | 75498 | 37 |
103 | Groupe BPCE | 75082 | 3733 |
104 | Deutsche Bank | 74425 | 5745 |
105 | Vodafone Group | 74051 | 11099 |
106 | Marathon Petroleum | 73645 | 2389 |
107 | Walgreen | 72184 | 2714 |
108 | BHP Billiton | 71739 | 23648 |
109 | American International Group | 71730 | 17798 |
110 | Robert Bosch | 71600 | 2428 |
111 | China Railway Construction | 71443 | 489 |
112 | China Railway Group | 71263 | 1035 |
113 | Sinochem Group | 70990 | 1178 |
114 | MetLife | 70641 | 6981 |
115 | Mitsubishi | 70492 | 5748 |
116 | Home Depot | 70395 | 3883 |
117 | Hyundai Motor | 70227 | 6911 |
118 | Medco Health Solutions | 70063 | 1456 |
119 | Microsoft | 69943 | 23150 |
120 | Target | 69865 | 2929 |
121 | Barclays | 68950 | 4821 |
122 | ThyssenKrupp | 68791 | -1799 |
123 | Boeing | 68735 | 4018 |
124 | RWE | 68345 | 2511 |
125 | EADS | 68310 | 1436 |
126 | Pfizer | 67932 | 10009 |
127 | Tokyo Electric Power | 67751 | -9900 |
128 | Landesbank Baden-Württemberg | 67431 | 122 |
129 | China Life Insurance | 67274 | 1048 |
130 | SAIC Motor | 67255 | 3128 |
131 | Lloyds Banking Group | 67048 | -723 |
132 | Mitsui | 66512 | 5503 |
133 | PepsiCo | 66504 | 6443 |
134 | AEON | 65989 | 846 |
135 | U.S. Postal Service | 65711 | -5067 |
136 | Banco Bradesco | 65137 | 6547 |
137 | Rosneft Oil | 65093 | 12452 |
138 | Johnson & Johnson | 65030 | 9672 |
139 | Unilever | 64610 | 5912 |
140 | State Farm Insurance Cos. | 64305 | 845 |
141 | France Télécom | 62956 | 5416 |
142 | Dongfeng Motor Group | 62911 | 1321 |
143 | Royal Bank of Scotland Group | 62798 | -3202 |
144 | Mitsubishi UFJ Financial Group | 62706 | 12429 |
145 | Dai-ichi Life Insurance | 62462 | 258 |
146 | POSCO | 62230 | 3293 |
147 | Dell | 62071 | 3492 |
148 | Aviva | 61754 | 361 |
149 | Groupe Auchan | 61699 | 1126 |
150 | WellPoint | 60711 | 2647 |
151 | Seven & I Holdings | 60668 | 1646 |
152 | China Southern Power Grid | 60538 | 755 |
153 | Rio Tinto Group | 60537 | 5826 |
154 | A.P. Møller-Mærsk Group | 60194 | 2835 |
155 | Caterpillar | 60138 | 4928 |
156 | Dow Chemical | 59985 | 2742 |
157 | Novartis | 59375 | 9113 |
158 | Renault | 59272 | 2909 |
159 | Vale | 58990 | 22885 |
160 | Bunge | 58743 | 942 |
161 | Saint-Gobain | 58560 | 1785 |
162 | Prudential | 58527 | 2389 |
163 | United Technologies | 58190 | 4979 |
164 | UniCredit Group | 57213 | -12801 |
165 | China FAW Group | 57003 | 2297 |
166 | Fujitsu | 56582 | 541 |
167 | Comcast | 55842 | 4160 |
168 | Marubeni | 55604 | 2180 |
169 | China Minmetals | 54509 | 754 |
170 | Kraft Foods | 54365 | 3527 |
171 | Wesfarmers | 54147 | 1897 |
172 | Itochu | 54093 | 3806 |
173 | Intel | 53999 | 12942 |
174 | Nokia | 53754 | -1619 |
175 | Woolworths | 53559 | 2096 |
176 | América Móvil | 53510 | 6664 |
177 | United Parcel Service | 53105 | 3804 |
178 | Zurich Insurance Group | 52983 | 3766 |
179 | Deutsche Bahn | 52808 | 1834 |
180 | Nippon Steel | 51812 | 741 |
181 | Manulife Financial | 51548 | 220 |
182 | CNP Assurances | 51521 | 1212 |
183 | Vinci | 51385 | 2648 |
184 | Best Buy | 51116 | -1231 |
185 | LyondellBasell Industries | 51035 | N.A. |
186 | Banco Bilbao Vizcaya Argentaria | 51021 | 4177 |
187 | Bayer | 50790 | 3434 |
188 | Sabic | 50639 | 7798 |
189 | SSE | 50611 | 316 |
190 | Lowe's | 50208 | 1839 |
191 | Sumitomo Mitsui Financial Group | 49967 | 6567 |
192 | Roche Group | 49714 | 10529 |
193 | Intesa Sanpaolo | 49472 | -11388 |
194 | CITIC Group | 49339 | 5648 |
195 | Prudential Financial | 49045 | 3666 |
196 | LG Electronics | 48977 | -424 |
197 | Baosteel Group | 48916 | 1867 |
198 | TNK-BP International | 48909 | 8981 |
199 | Idemitsu Kosan | 48828 | 815 |
200 | Foncière Euris | 48748 | -14 |
201 | Sanofi | 48747 | 7916 |
202 | Veolia Environnement | 48486 | -681 |
203 | Hyundai Heavy Industries | 48485 | 2310 |
204 | Credit Suisse Group | 48227 | 2201 |
205 | China North Industries Group | 48154 | 598 |
206 | Amazon.com | 48077 | 631 |
207 | Merck | 48047 | 6272 |
208 | Volvo | 47814 | 2735 |
209 | MS&AD Insurance Group Holdings | 47684 | -2146 |
210 | OMV Group | 47349 | 1479 |
211 | Lockheed Martin | 46692 | 2655 |
212 | Coca-Cola | 46542 | 8572 |
213 | Express Scripts Holding | 46128 | 1276 |
214 | Mitsubishi Electric | 46094 | 1419 |
215 | UBS | 45978 | 4687 |
216 | China Communications Construction | 45959 | 1221 |
217 | Sunoco | 45765 | -1684 |
218 | Bouygues | 45669 | 1488 |
219 | SNCF | 45587 | 174 |
220 | KDDI | 45241 | 3022 |
221 | China Telecommunications | 45170 | 557 |
222 | Koç Holding | 45098 | 1265 |
223 | Wilmar International | 44710 | 1601 |
224 | Canon | 44631 | 3119 |
225 | Bharat Petroleum | 44582 | 163 |
226 | Enterprise Products Partners | 44313 | 2047 |
227 | Commonwealth Bank of Australia | 44306 | 6309 |
228 | Aegon | 44197 | 1208 |
229 | Westpac Banking | 44112 | 7169 |
230 | Iberdrola | 44005 | 3900 |
231 | GlaxoSmithKline | 43907 | 8435 |
232 | Safeway | 43630 | 517 |
233 | China Resources National | 43440 | 1882 |
234 | Shenhua Group | 43356 | 5672 |
235 | GS Caltex | 43280 | 1121 |
236 | Tokio Marine Holdings | 43264 | 76 |
237 | Cisco Systems | 43218 | 6490 |
238 | China South Industries Group | 43160 | 176 |
239 | Sumitomo Life Insurance | 43086 | 1368 |
240 | ACS | 42655 | 1338 |
241 | Continental | 42416 | 1727 |
242 | Ping An Insurance | 42110 | 3012 |
243 | Royal Ahold | 42090 | 1414 |
244 | Telecom Italia | 42070 | -6571 |
245 | Sears Holdings | 41567 | -3140 |
246 | China Huaneng Group | 41481 | 26 |
247 | Sumitomo | 41301 | 3175 |
248 | Lufthansa Group | 41220 | -18 |
249 | Walt Disney | 40893 | 4807 |
250 | Aviation Industry Corp. of China | 40835 | 930 |
251 | Johnson Controls | 40833 | 1624 |
252 | Mitsubishi Chemical Holdings | 40632 | 449 |
253 | Softbank | 40559 | 3974 |
254 | National Australia Bank | 40521 | 5352 |
255 | Suncor Energy | 40231 | 4352 |
256 | JFE Holdings | 40104 | -464 |
257 | Vivendi | 40063 | 3728 |
258 | China Post Group | 40023 | 3085 |
259 | Denso | 39954 | 1131 |
260 | Schlumberger | 39540 | 4997 |
261 | Morgan Stanley | 39376 | 4110 |
262 | Sysco | 39324 | 1152 |
263 | FedEx | 39304 | 1452 |
264 | Korea Electric Power | 39296 | -3043 |
265 | Anheuser-Busch InBev | 39046 | 5855 |
266 | Kia Motors | 38988 | 3083 |
267 | Hindustan Petroleum | 38885 | 37 |
268 | Abbott Laboratories | 38851 | 4728 |
269 | HeBei Iron & Steel Group | 38722 | 198 |
270 | DuPont | 38719 | 3474 |
271 | NEC | 38462 | -1397 |
272 | Franz Haniel | 38023 | 292 |
273 | ABB | 37990 | 3168 |
274 | Alliance Boots | 37977 | 877 |
275 | Jardine Matheson | 37967 | 3449 |
276 | Bridgestone | 37943 | 1292 |
277 | 37905 | 9737 | |
278 | Hess | 37871 | 1703 |
279 | Quanta Computer | 37770 | 785 |
280 | China Metallurgical Group | 37613 | -400 |
281 | Rabobank Group | 37577 | 3544 |
282 | Royal Bank of Canada | 37233 | 4918 |
283 | United Continental Holdings | 37110 | 840 |
284 | Honeywell International | 37059 | 2067 |
285 | State Bank of India | 36950 | 3202 |
286 | JBS | 36921 | -45 |
287 | CHS | 36916 | 961 |
288 | Centrica | 36860 | 675 |
289 | Humana | 36832 | 1419 |
290 | Goldman Sachs Group | 36793 | 4442 |
291 | Australia & New Zealand Banking Group | 36731 | 5492 |
292 | People's Insurance Co. of China | 36549 | 802 |
293 | Heraeus Holding | 36406 | 429 |
294 | Ingram Micro | 36329 | 244 |
295 | Shougang Group | 36117 | 213 |
296 | Supervalu | 36100 | -1040 |
297 | PKN ORLEN Group | 36100 | 798 |
298 | Aluminum Corp. of China | 35839 | 76 |
