Loading

Notes & Links.

Wednesday, October 31, 2012

Wait A Second

The Apology Year Hasn't Started Yet!

Tuesday, October 30, 2012

Summary Of Receipts, Outlays, And Surpluses Or Deficits 1789 - 2017
(in millions of dollars)
YearReceipts
(Taxes)
ChangeOutlays
(Spending)
ChangeSurplus/
Deficit
National
Debt
1789–1849116010907070
1850–1900144621146.7154531317.7-991-921
1901588-95.9525-96.663-858
1902562-4.4485-7.677-781
19035620.05176.645-736
1904541-3.758413.0-43-779
19055440.6567-2.9-23-802
19065959.45700.525-777
190766611.95791.687-690
1908602-9.665913.8-57-747
19096040.36945.3-89-836
191067611.96940.0-18-854
19117023.8691-0.411-843
1912693-1.3690-0.13-840
19137143.07153.6*-840
19147251.57261.5*-840
1915683-5.87462.8-63-903
191676111.4713-4.448-855
1917110144.71954174.1-853-1708
19183645231.112677548.8-9032-10740
1919513040.71849345.9-13363-24103
1920664929.66358-65.6291-23812
19215571-16.25062-20.4509-23303
19224026-27.73289-35.0736-22567
19233853-4.33140-4.5713-21854
192438710.52908-7.4963-20891
19253641-5.929240.6717-20174
192637954.229300.2865-19309
192740135.72857-2.51155-18154
19283900-2.829613.6939-17215
19293862-1.031275.6734-16481
193040585.133206.2738-15743
19313116-23.235777.7-462-16205
19321924-38.3465930.2-2735-18940
193319973.84598-1.3-2602-21542
1934295548.0654142.3-3586-25128
1935360922.16412-2.0-2803-27931
193639238.7822828.3-4304-32235
1937538737.37580-7.9-2193-34428
1938675125.36840-9.8-89-34517
19396295-6.8914133.6-2846-37363
194065484.094683.6-2920-40283
1941871233.01365344.2-4941-45224
19421463468.035137157.4-20503-65727
19432400164.078555123.6-54554-120281
19444374782.39130416.2-47557-167838
1945451593.2927121.5-47553-215391
194639296-13.055232-40.4-15936-231327
194738514-2.034496-37.54018-227309
1948415607.929764-13.711796-215513
194939415-5.23883530.5580-214933
1950394430.1425629.6-3119-218052
19515161630.9455146.96102-211950
19526616728.26768648.7-1519-213469
1953696085.27610112.4-6493-219962
1954697010.170855-6.9-1154-221116
195565451-6.168444-3.4-2993-224109
19567458714.0706403.23947-220162
1957799907.2765788.43412-216750
195879636-0.4824057.6-2769-219519
195979249-0.59209811.8-12849-232368
19609249216.7921910.1301-232067
1961943882.0977236.0-3335-235402
1962996765.61068219.3-7146-242548
19631065606.91113164.2-4756-247304
19641126135.71185286.5-5915-253219
19651168173.7118228-0.3-1411-254630
196613083512.013453213.8-3698-258328
196714882213.715746417.0-8643-266971
19681529732.817813413.1-25161-292132
196918688222.21836403.13242-288890
19701928073.21956496.5-2842-291732
1971187139-2.92101727.4-23033-314765
197220730910.82306819.8-23373-338138
197323079911.32457076.5-14908-353046
197426322414.02693599.6-6135-359181
19752790906.033233223.4-53242-412423
19762980606.837179211.9-73732-486155
TQ81232-72.795975-74.2-14744-500899
1977355559337.7409218326.4-53659-554558
197839956112.445874612.1-59185-613743
197946330216.05040289.9-40726-654469
198051711211.659094117.2-73830-728299
198159927215.967824114.8-78968-807267
19826177663.174574310.0-127977-935244
1983600562-2.88083648.4-207802-1143046
198466643811.08518055.4-185367-1328413
198573403710.194634411.1-212308-1540721
19867691554.89903824.7-221227-1761948
198785428811.110040171.4-149730-1911678
19889092386.410644166.0-155178-2066856
19899911059.011437447.5-152639-2219495
199010319584.112529949.6-221036-2440531
199110549882.213242265.7-269238-2709769
199210912083.413815294.3-290321-3000090
199311543355.814093862.0-255051-3255141
199412585669.014617533.7-203186-3458327
199513517907.415157423.7-163952-3622279
199614530537.515604843.0-107431-3729710
199715792328.716011162.6-21884-3751594
199817217289.016524583.269270-3682324
199918274526.117018423.0125610-3556714
2000202519110.817889505.1236241-3320473
20011991082-1.718628464.1128236-3192237
20021853136-6.920108947.9-157758-3349995
20031782314-3.821598997.4-377585-3727580
200418801145.522928416.2-412727-4140307
2005215361114.524719577.8-318346-4458653
2006240686911.826550507.4-248181-4706834
200725679856.727286862.8-160701-4867535
20082523991-1.729825449.3-458553-5326088
20092104989-16.6351767717.9-1412688-6738776
201021627242.73456213-1.7-1293489-8032265
201123034666.536030614.2-1299595-9331860
2012 estimate24685997.237955475.3-1326948-10658808
2013 estimate290195617.638033640.2-901408-11560216
2014 estimate321529310.838830952.1-667802-12228018
2015 estimate34501537.340598664.6-609713-12837731
2016 estimate36800856.743288406.6-648755-13486486
2017 estimate39192756.545317234.7-612448-14098934

Monday, October 29, 2012

I'm Not Going To Touch That One!

Legal Continuity

Let's See If The Community Needs To Be Tased With Pepper Spray In Order To Evacuate, For Their Own Safety.

Sunday, October 28, 2012

FlightRadar24.com

Patriots' Old And New Logo

Saturday, October 27, 2012

A College Loan Is Like The Skeleton After Eating Someone Else's Knowledge.

Safe Haven, Harboring, Human Shield, Friendly Fire, Insider Attack, Anchor Baby, Illegal Alien, Whatever You Call It, The American Dream Has Died!

55 International Service Members Attached To The U.S.-Led Coalition Have Been Killed In "Insider Attacks"!

Coitus - Physical Union Of Male And Female Genitalia Accompanied By Rhythmic Movements

Civilizations Lie To One Another Through Cultural Ignorance

Thursday, October 25, 2012

Lies In Faith

How Women Program Makeup Into Men's Brains!

$700 Billion TARP?

How About $230 Billion Per Year On Interest Of National Debt!

Eh, I Seen You Happen Already!

Tuesday, October 23, 2012

Misappropriated Praise

America Has To Realize That Believing Did Not Make This Nation Great, But It's National Resources!

President/Population Ratio George Washington Would Have Had

YEARU.S.
POPULATION
PRESIDENT(S)
PER
POPULATION
17903,929,214:1.0
18005,308,483:1.4
18107,239,881:1.8
18209,638,453:2.5
183012,860,702:3.3
184017,063,353:4.3
185023,191,876:5.9
186031,443,321:8.0
187038,558,371:9.8
188050,189,209:12.8
189062,979,766:16.0
190076,212,168:19.4
191092,228,496:23.5
1920106,021,537:27.0
1930123,202,624:31.4
1940142,164,569:36.2
1950161,325,798:41.1
1960189,323,175:48.2
1970213,302,031:54.3
1980236,542,199:60.2
1990258,709,873:65.8
2000291,421,906:74.2

"It All Starts With One" - Ane Brun

It all starts somewhere
It all starts with one
Everything comes from something
It all starts with one

It all starts somewhere
It all starts with one
Nothing comes from nothing
It all starts with one

First everything is dry
Before the dew and the drops align
Then the rain starts falling down
Then comes the flood, the flood
The flood, the flood
The flood, the flood

We all start somewhere
We all start with one
Everyone comes from something
We all start with one

We all start somewhere
We all start with one
No one comes from nothing
We all start with one

First everything is quiet
A breath of air from lips and tongue
Then the sound makes the world wild
One, two, three more
We can do more
Much more, let's do more
Much more, let's say more
We are more

Stones from dust
Anger from fear
Poetry from heartbeats
Revolution from dreams
Revolution from dreams
Revolution from dreams

It all starts somewhere
It all starts with one
Everything comes from something
It all starts with one
Starts with one

Video Production Services

Friday, October 19, 2012

4 Ways to Use a Cold Frame


Use Cold Frames to Grow More Food

Measuring Favoritism By Numbers Is Self-Perpetuating

911, A Flight Pattern Obstacle, You Decide!

The Common Sensical Misconception And Other Oxi-Morons

You Did Not Make The Earth, The Earth Made You!
or
I Borrow, I Add.
or
Professional Opion
or
Acrophobial Penthouses

A Foregone Luxury - Domestic Lilly Pad In The Middle Of An Ocean

The protagonist is a young United States Army lieutenant, Philip Nolan, who develops a friendship with the visiting Aaron Burr. When Burr is tried for treason (historically this occurred in 1807), Nolan is tried as an accomplice. During his testimony, he bitterly renounces his nation, angrily shouting, "Damn the United States! I wish I may never hear of the United States again!" The judge, on convicting him, icily grants him his wish: he is to spend the rest of his life aboard United States Navy warships, in exile, with no right ever again to set foot on U.S. soil, and with explicit orders that no one shall ever mention his country to him again. - Wikipedia

What A Priest's Paycheck Looks Like In A Parish Full Of Priests . . . !?!

What The Joker Says To Batman, "You Complete Me."

Mrs. Crabgrass Percentages

Four Out Of Five Students Perform Better With Attractive Educators.  (Still, No Child Left Behind!)

Pharmaceutical Bewarement

Bloodflow?
Don't Mess With My Blood, Bro!

Safety For Dictators Is Like Fluffing Hitler's Pillow!

Portrait Of A Bully

No Forks In The Asphalt!
But, Lots Of Guns In The Movies!

Don't Have A Bird!

Have A Coyote!
(From The Dictatorial Family Running The U.S. Media)

On Freaking The Decibels, The Louder She Says Yes, The More You Have To Do It!

Micheal The Microphone Needs Health Care! Yaaaah!

Thursday, October 18, 2012

Payback Is A Bitch! Take The Cuffs Off Asshole!


Monday, October 15, 2012

Men:Women Prison Ratio Is (9:1)

"In the United States, men are much more likely to be incarcerated than women yet women are just as likely to commit a crime as men. Nearly 9 times as many men (5,037,000) as women (581,000) had ever at one time been incarcerated in a State or Federal prison at year end 2001." - Wikipedia

Account

If Revenue Equals (Cost Plus Profit) And Profit Margin Equals (Profit Over Revenue), Markup Equals ((1 Over (1 Minus Profit Margin)) All minus 1).
To Proove this, (multiply Cost By (1 Plus Markup)) Should Equal Revenue.

Example:
3,819.66 + 6,180.34 = 10,000
6,180.34 / 10,000 = .6180339887
(1 / (1 - .6180339887)) - 1 = 1.6180339887
3,819.66 x (1 + 1.6180339887) = 10,000

I'm No Leaper!

Having Children Is A Leap Of Faith!

Metrics Of An Oligopoly

Microsoft Has The Fortune Global 500's Second Most Largest Profit Margin At 33.1% Of It's Revenue. Thus, A Markup Of ( 1 / (1 - 33.1%)) - 1 = 49.47%.

"In 1999 a coalition of 19 states and the federal Justice Department sued Microsoft. A highly publicized trial found that Microsoft had strong-armed many companies in an attempt to prevent competition from the Netscape browser. In 2000, the trial court ordered Microsoft split in two to punish it, and prevent it from future misbehavior, however the Court of Appeals reversed the decision, removed the judge from the case for improperly discussing the case while it was still pending with the media. With the case in front of a new judge, Microsoft and the government settled, with the government dropping the case in return for Microsoft agreeing to cease many of the practices the government challenged. In his defense, CEO Bill Gates argued that Microsoft always worked on behalf of the consumer and that splitting the company would diminish efficiency and slow the pace of software development." - Wikipedia

Thursday, October 11, 2012

Global 500

Rank Company Revenues
($ millions)
Profits
($ millions)
1 Royal Dutch Shell 484489.111 30918
2 Exxon Mobil 452926 41060
3 Wal-Mart Stores 446950 15699
4 BP 386463 25700
5 Sinopec Group 375214 9453
6 China National Petroleum 352338 16317
7 State Grid 259142 5678
8 Chevron 245621 26895
9 ConocoPhillips 237272 12436
10 Toyota Motor 235364 3591
11 Total 231580 17069
12 Volkswagen 221551 21426
13 Japan Post Holdings 211019 5939
14 Glencore International 186152 4048
15 Gazprom 157831 44460
16 E.ON 157057 -3085
17 ENI 153676 9539
18 ING Group 150571 6591
19 General Motors 150276 9190
20 Samsung Electronics 148944 12059
21 Daimler 148139 7880
22 General Electric 147616 14151
23 Petrobras 145915 20121
24 Berkshire Hathaway 143688 10254
25 AXA 142712 6012
26 Fannie Mae 137451 -16855
27 Ford Motor 136264 20213
28 Allianz 134168 3539
29 Nippon Telegraph & Telephone 133077 5924
30 BNP Paribas 127460 8412
31 Hewlett-Packard 127245 7074
32 AT&T 126723 3944
33 GDF Suez 126077 5566
34 Pemex 125344 -7358
35 Valero Energy 125095 2090
36 PDVSA 124754 2640
37 McKesson 122734 1403
38 Hitachi 122419 4397
39 Carrefour 121734 516
40 Statoil 119561 14055
41 JX Holdings 119258 2161
42 Nissan Motor 119166 4324
43 Hon Hai Precision Industry 117514 2777
44 Banco Santander 117408 7440
45 EXOR Group 117297 701
46 Bank of America Corp. 115074 1446
47 Siemens 113349 8562
48 Assicurazioni Generali 112628 1190
49 Lukoil 111433 10357
50 Verizon Communications 110875 2404
51 J.P. Morgan Chase & Co. 110838 18976
52 Enel 110560 5768
53 HSBC Holdings 110141 16797
54 Industrial & Commercial Bank of China 109040 32214
55 Apple 108249 25922
56 CVS Caremark 107750 3461
57 International Business Machines 106916 15855
58 Crédit Agricole 105156 -2044
59 Tesco 103839 4484
60 Citigroup 102939 11067
61 Cardinal Health 102644 959
62 BASF 102194 8604
63 UnitedHealth Group 101862 5142
64 Honda Motor 100664 2678
65 SK Holdings 100394 1510
66 Panasonic 99373 -9780
67 Société Générale 98464 3316
68 Petronas 97355 21915
69 BMW 95692 6787
70 ArcelorMittal 94444 2263
71 Nestlé 94405 10692
72 Metro 92746 877
73 Électricité de France 90806 4185
74 Nippon Life Insurance 90783 2848
75 Kroger 90374 602
76 Munich Re Group 90137 976
77 China Construction Bank 89648 26181
78 Costco Wholesale 88915 1462
79 Freddie Mac 88262 -5266
80 Wells Fargo 87597 15869
81 China Mobile Communications 87544 11703
82 Telefónica 87372 7513
83 Indian Oil 86016 882
84 Agricultural Bank of China 84803 18860
85 Peugeot 83305 818
86 Procter & Gamble 82559 11797
87 Sony 82237 -5784
88 Banco do Brasil 81887 7577
89 Deutsche Telekom 81554 775
90 Repsol YPF 81122 3049
91 Noble Group 80732 431
92 Archer Daniels Midland 80676 2036
93 Bank of China 80230 19208
94 AmerisourceBergen 80218 707
95 PTT 79690 3456
96 Meiji Yasuda Life Insurance 77463 2188
97 Toshiba 77261 934
98 Deutsche Post 76307 1617
99 Reliance Industries 76119 4117
100 China State Construction Engineering 76024 1108
101 China National Offshore Oil 75514 8836
102 INTL FCStone 75498 37
103 Groupe BPCE 75082 3733
104 Deutsche Bank 74425 5745
105 Vodafone Group 74051 11099
106 Marathon Petroleum 73645 2389
107 Walgreen 72184 2714
108 BHP Billiton 71739 23648
109 American International Group 71730 17798
110 Robert Bosch 71600 2428
111 China Railway Construction 71443 489
112 China Railway Group 71263 1035
113 Sinochem Group 70990 1178
114 MetLife 70641 6981
115 Mitsubishi 70492 5748
116 Home Depot 70395 3883
117 Hyundai Motor 70227 6911
118 Medco Health Solutions 70063 1456
119 Microsoft 69943 23150
120 Target 69865 2929
121 Barclays 68950 4821
122 ThyssenKrupp 68791 -1799
123 Boeing 68735 4018
124 RWE 68345 2511
125 EADS 68310 1436
126 Pfizer 67932 10009
127 Tokyo Electric Power 67751 -9900
128 Landesbank Baden-Württemberg 67431 122
129 China Life Insurance 67274 1048
130 SAIC Motor 67255 3128
131 Lloyds Banking Group 67048 -723
132 Mitsui 66512 5503
133 PepsiCo 66504 6443
134 AEON 65989 846
135 U.S. Postal Service 65711 -5067
136 Banco Bradesco 65137 6547
137 Rosneft Oil 65093 12452
138 Johnson & Johnson 65030 9672
139 Unilever 64610 5912
140 State Farm Insurance Cos. 64305 845
141 France Télécom 62956 5416
142 Dongfeng Motor Group 62911 1321
143 Royal Bank of Scotland Group 62798 -3202
144 Mitsubishi UFJ Financial Group 62706 12429
145 Dai-ichi Life Insurance 62462 258
146 POSCO 62230 3293
147 Dell 62071 3492
148 Aviva 61754 361
149 Groupe Auchan 61699 1126
150 WellPoint 60711 2647
151 Seven & I Holdings 60668 1646
152 China Southern Power Grid 60538 755
153 Rio Tinto Group 60537 5826
154 A.P. Møller-Mærsk Group 60194 2835
155 Caterpillar 60138 4928
156 Dow Chemical 59985 2742
157 Novartis 59375 9113
158 Renault 59272 2909
159 Vale 58990 22885
160 Bunge 58743 942
161 Saint-Gobain 58560 1785
162 Prudential 58527 2389
163 United Technologies 58190 4979
164 UniCredit Group 57213 -12801
165 China FAW Group 57003 2297
166 Fujitsu 56582 541
167 Comcast 55842 4160
168 Marubeni 55604 2180
169 China Minmetals 54509 754
170 Kraft Foods 54365 3527
171 Wesfarmers 54147 1897
172 Itochu 54093 3806
173 Intel 53999 12942
174 Nokia 53754 -1619
175 Woolworths 53559 2096
176 América Móvil 53510 6664
177 United Parcel Service 53105 3804
178 Zurich Insurance Group 52983 3766
179 Deutsche Bahn 52808 1834
180 Nippon Steel 51812 741
181 Manulife Financial 51548 220
182 CNP Assurances 51521 1212
183 Vinci 51385 2648
184 Best Buy 51116 -1231
185 LyondellBasell Industries 51035 N.A.
186 Banco Bilbao Vizcaya Argentaria 51021 4177
187 Bayer 50790 3434
188 Sabic 50639 7798
189 SSE 50611 316
190 Lowe's 50208 1839
191 Sumitomo Mitsui Financial Group 49967 6567
192 Roche Group 49714 10529
193 Intesa Sanpaolo 49472 -11388
194 CITIC Group 49339 5648
195 Prudential Financial 49045 3666
196 LG Electronics 48977 -424
197 Baosteel Group 48916 1867
198 TNK-BP International 48909 8981
199 Idemitsu Kosan 48828 815
200 Foncière Euris 48748 -14
201 Sanofi 48747 7916
202 Veolia Environnement 48486 -681
203 Hyundai Heavy Industries 48485 2310
204 Credit Suisse Group 48227 2201
205 China North Industries Group 48154 598
206 Amazon.com 48077 631
207 Merck 48047 6272
208 Volvo 47814 2735
209 MS&AD Insurance Group Holdings 47684 -2146
210 OMV Group 47349 1479
211 Lockheed Martin 46692 2655
212 Coca-Cola 46542 8572
213 Express Scripts Holding 46128 1276
214 Mitsubishi Electric 46094 1419
215 UBS 45978 4687
216 China Communications Construction 45959 1221
217 Sunoco 45765 -1684
218 Bouygues 45669 1488
219 SNCF 45587 174
220 KDDI 45241 3022
221 China Telecommunications 45170 557
222 Koç Holding 45098 1265
223 Wilmar International 44710 1601
224 Canon 44631 3119
225 Bharat Petroleum 44582 163
226 Enterprise Products Partners 44313 2047
227 Commonwealth Bank of Australia 44306 6309
228 Aegon 44197 1208
229 Westpac Banking 44112 7169
230 Iberdrola 44005 3900
231 GlaxoSmithKline 43907 8435
232 Safeway 43630 517
233 China Resources National 43440 1882
234 Shenhua Group 43356 5672
235 GS Caltex 43280 1121
236 Tokio Marine Holdings 43264 76
237 Cisco Systems 43218 6490
238 China South Industries Group 43160 176
239 Sumitomo Life Insurance 43086 1368
240 ACS 42655 1338
241 Continental 42416 1727
242 Ping An Insurance 42110 3012
243 Royal Ahold 42090 1414
244 Telecom Italia 42070 -6571
245 Sears Holdings 41567 -3140
246 China Huaneng Group 41481 26
247 Sumitomo 41301 3175
248 Lufthansa Group 41220 -18
249 Walt Disney 40893 4807
250 Aviation Industry Corp. of China 40835 930
251 Johnson Controls 40833 1624
252 Mitsubishi Chemical Holdings 40632 449
253 Softbank 40559 3974
254 National Australia Bank 40521 5352
255 Suncor Energy 40231 4352
256 JFE Holdings 40104 -464
257 Vivendi 40063 3728
258 China Post Group 40023 3085
259 Denso 39954 1131
260 Schlumberger 39540 4997
261 Morgan Stanley 39376 4110
262 Sysco 39324 1152
263 FedEx 39304 1452
264 Korea Electric Power 39296 -3043
265 Anheuser-Busch InBev 39046 5855
266 Kia Motors 38988 3083
267 Hindustan Petroleum 38885 37
268 Abbott Laboratories 38851 4728
269 HeBei Iron & Steel Group 38722 198
270 DuPont 38719 3474
271 NEC 38462 -1397
272 Franz Haniel 38023 292
273 ABB 37990 3168
274 Alliance Boots 37977 877
275 Jardine Matheson 37967 3449
276 Bridgestone 37943 1292
277 Google 37905 9737
278 Hess 37871 1703
279 Quanta Computer 37770 785
280 China Metallurgical Group 37613 -400
281 Rabobank Group 37577 3544
282 Royal Bank of Canada 37233 4918
283 United Continental Holdings 37110 840
284 Honeywell International 37059 2067
285 State Bank of India 36950 3202
286 JBS 36921 -45
287 CHS 36916 961
288 Centrica 36860 675
289 Humana 36832 1419
290 Goldman Sachs Group 36793 4442
291 Australia & New Zealand Banking Group 36731 5492
292 People's Insurance Co. of China 36549 802
293 Heraeus Holding 36406 429
294 Ingram Micro 36329 244
295 Shougang Group 36117 213
296 Supervalu 36100 -1040
297 PKN ORLEN Group 36100 798
298 Aluminum Corp. of China 35839 76
299 Mitsubishi Heavy Industries 35727 311
300 Oracle 35622 8547
301 Kansai Electric Power 35607 -3068
302 J. Sainsbury 35567 954
303 Ecopetrol 35520 8348
304 Sberbank 35502 10756
305 International Petroleum Investment 35495 -140
306 NKSJ Holdings 35343 -1169
307 Royal Philips Electronics 35152 -1801
308 Delta Air Lines 35115 854
309 L.M. Ericsson 34958 1879
310 Medipal Holdings 34832 148
311 Itaúsa-Investimentos Itaú 34701 2890
312 Liberty Mutual Insurance Group 34671 365
313 World Fuel Services 34623 194
314 Tata Motors 34575 2821
315 Sistema 34517 218
316 Mizuho Financial Group 34394 6137
317 New York Life Insurance 34394 557
318 China National Aviation Fuel Group 34352 171
319 Plains All American Pipeline 34275 966
320 La Poste 34268 665
321 Wuhan Iron & Steel 34260 664
322 Christian Dior 34244 1778
323 TIAA-CREF 34079 2388
324 Air France-KLM Group 34001 -1114
325 Xstrata 33877 5713
326 Bank of Communications 33872 7848
327 Aetna 33780 1986
328 Sprint Nextel 33679 -2890
329 Cosmo Oil 33672 -115
330 Jizhong Energy Group 33661 132
331 AstraZeneca 33591 9983
332 News Corp. 33405 2739
333 China United Network Communications 33336 218
334 DZ Bank 33279 535
335 Power Corp. of Canada 33277 1128
336 Ineos Group Holdings 33160 523
337 CPC 32769 -1105
338 George Weston 32735 642
339 General Dynamics 32677 2526
340 Allstate 32654 788
341 China Guodian 32580 -92
342 Edeka Zentrale 32531 196
343 HCA Holdings 32506 2465
344 American Express 32282 4935
345 Tyson Foods 32266 750
346 Jiangsu Shagang Group 32097 484
347 East Japan Railway 32070 1377
348 Deere 32013 2800
349 China Railway Materials 31991 156
350 Suzuki Motor 31817 683
351 Huawei Investment & Holding 31543 1815
352 Murphy Oil 31446 873
353 Schneider Electric 31128 2531
354 Sharp 31104 -4763
355 Philip Morris International 31097 8591
356 Chubu Electric Power 31020 -1168
357 Oil & Natural Gas 30746 5874
358 BT Group 30734 3194
359 Nationwide 30698 -793
360 Anglo American 30580 6169
361 Poste Italiane 30164 1177
362 Hutchison Whampoa 30023 7197
363 Phoenix Pharmahandel 30023 307
364 Coop Group 30022 487
365 China National Building Materials Group 30022 657
366 Tesoro 29927 546
367 Sinomach 29846 631
368 3M 29611 4283
369 China Datang 29603 -133
370 Lenovo Group 29574 473
371 Alfresa Holdings 29551 84
372 Flextronics International 29470 489
373 Legal & General Group 29366 1164
374 Delhaize Group 29365 661
375 GasTerra 29332 50
376 Gas Natural Fenosa 29305 1842
377 Commerzbank 29236 887
378 Mapfre Group 29224 1339
379 Aisin Seiki 29183 703
380 Ultrapar Holdings 29073 507
381 Time Warner 28974 2886
382 Michelin 28809 2033
383 S-Oil 28808 1075
384 China Ocean Shipping 28797 -652
385 Magna International 28748 1018
386 BAE Systems 28624 1988
387 Adecco Group 28567 722
388 Dexia Group 28540 -16184
389 Showa Shell Sekiyu 28497 290
390 Power China 28289 354
391 L'Oréal 28286 3391
392 Wm. Morrison Supermarkets 28276 1105
393 COFCO 28190 729
394 Swiss Re 28083 2626
395 Northrop Grumman 28058 2118
396 Migros Group 28015 745
397 Henan Coal & Chemical 27919 223
398 Vattenfall 27890 1707
399 Brazilian Distribution 27839 429
400 Fujifilm Holdings 27804 554
401 Tata Steel 27739 1125
402 ChemChina 27707 100
403 Toronto-Dominion Bank 27590 5969
404 Alstom 27417 1007
405 Accenture 27353 2278
406 DirecTV 27226 2609
407 Publix Super Markets 27179 1492
408 Formosa Petrochemical 27179 766
409 Bank of Nova Scotia 27091 5245
410 McDonald's 27006 5503
411 Danone 26861 2323
412 Mol Hungarian Oil & Gas 26698 764
413 T&D Holdings 26649 339
414 Avnet 26534 669
415 Tech Data 26488 206
416 Tewoo Group 26411 25
417 Macy's 26405 1256
418 Maruhan 26333 315
419 Onex 26168 1327
420 Energie Baden-Württemberg 26126 -1206
421 Rite Aid 26121 -369
422 Sumitomo Electric Industries 26082 746
423 KBC Group 26057 18
424 International Paper 26034 1341
425 China Electronics 26023 203
426 Zhejiang Materials Industry Group 25833 96
427 Japan Tobacco 25759 4064
428 Mazda Motor 25749 -1365
429 Korea Gas 25721 158
430 Surgutneftegas 25663 7931
431 Travelers Cos. 25446 1426
432 Compass Group 25418 1169
433 China Huadian 25270 -22
434 China Shipbuilding Industry 25145 837
435 CRH 25141 820
436 Komatsu 25099 2116
437 Staples 25022 985
438 Telstra 24968 3188
439 Alcoa 24951 611
440 Shandong Weiqiao Pioneering Group 24906 1128
441 Northwestern Mutual 24861 645
442 Raytheon 24857 1866
443 Finmeccanica 24849 -3261
444 Halliburton 24829 2839
445 British American Tobacco 24688 4962
446 Sumitomo Chemical 24670 71
447 Shanxi Coal Transportation & Sales Group 24533 224
448 Standard Chartered Group 24488 4849
449 Woori Finance Holdings 24435 1929
450 China Pacific Insurance (Group) 24429 1286
451 China Power Investment 24400 -119
452 Imperial Tobacco Group 24379 2883
453 TUI 24356 33
454 Eli Lilly 24287 4348
455 Marquard & Bahls 24258 40
456 Emerson Electric 24234 2480
457 Massachusetts Mutual Life Insurance 24226 877
458 Occidental Petroleum 24216 6771
459 SHV Holdings 24141 1088
460 Shandong Energy Group 24131 1559
461 Ricoh 24108 -564
462 Ansteel Group 24089 247
463 AMR 23979 -1979
464 Heineken Holding 23898 997
465 Hyundai Mobis 23736 2729
466 Husky Energy 23623 2249
467 Kobe Steel 23617 -181
468 Compal Electronics 23591 375
469 Suzuken 23556 102
470 CFE 23481 -1381
471 Nomura Holdings 23453 147
472 Daiwa House Industry 23415 421
473 Fluor 23381 594
474 Holcim 23378 310
475 Zhejiang Geely Holding Group 23356 90
476 Nordea Bank 23258 3653
477 Yamada Denki 23246 738
478 TJX 23192 1496
479 Fresenius 22973 959
480 Lafarge 22970 825
481 Nippon Yusen Kabushiki Kaisha 22896 -922
482 Mitsubishi Motors 22890 303
483 Greenland Holding Group 22873 966
484 Xinxing Cathay International Group 22832 243
485 Sun Life Financial 22831 -202
486 Caltex Australia 22810 -736
487 Goodyear Tire & Rubber 22767 343
488 Xerox 22626 1295
489 Randstad Holding 22560 249
490 Kailuan Group 22519 107
491 KFW Bankengruppe 22496 2876
492 Bertelsmann 22427 647
493 Wistron 22408 309
494 International Airlines Group 22390 743
495 Sodexo 22262 626
496 Tokyo Gas 22218 583
497 Aflac 22171 1964
498 China Merchants Bank 22094 5588
499 National Grid 22067 3248
500 Manpower 22006 252

Monday, October 08, 2012

Mature Cells Can Be Reprogrammed To Perform New Functions!

Cloning And Stem Cell Discoveries Earn Nobel In Medicine

Thursday, October 04, 2012

Brighton/Allston Historical Society's 3rd annual Arts and Crafts Fair

Brighton/Allston Historical Society's 3rd annual Arts and Crafts Fair will be held on 12/1/12 at the Veronica Smith Senior Center from 10am to 4pm, featuring talented local artists.

Tuesday, October 02, 2012

Homeland Security Posse Comitatus

Warrantless Treason Executions To Limit The Powers Of Local Governments And Law Enforcement Agencies In Using Federal Military Personnel From Enforcing The Laws Of The Land.

Monday, October 01, 2012

I Can't Get No Satisfaction

If They Hang Over You Enough They Can See You From Above, But Who Wants People On Their Back?, Anyways!

Socially ILL?