| | Bachmann | Gingrich | Huntsman | Paul | Perry | Romney | Santorum | Unallocated |
| Superdelegates | 0 | 4 | 0 | 2 | 0 | 23 | 2 | 86 |
| Jan. 3 | Iowa IA | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 1 |
| Jan. 10 | New Hampshire NH | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 |
| Jan. 21 | South Carolina SC | 0 | 23 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan. 31 | Florida FL | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Feb. 4 | Maine ME | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 2 |
| | Nevada NV | 0 | 6 | 0 | 5 | 0 | 14 | 3 | 0 |
| Feb. 7 | Colorado CO | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 |
| | Minnesota MN | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 2 |
| Feb. 28 | Arizona AZ | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| | Michigan MI | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 |
| March 3 | Washington WA | 0 | 0 | 0 | 5 | 0 | 30 | 5 | 3 |
| March 6 | Alaska AK | 0 | 3 | 0 | 6 | 0 | 8 | 7 | 3 |
| | Georgia GA | 0 | 46 | 0 | 0 | 0 | 13 | 2 | 15 |
| | Idaho ID | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| | Massachusetts MA | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
| | North Dakota ND | 0 | 2 | 0 | 8 | 0 | 7 | 11 | 0 |
| | Ohio OH | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 10 |
| | Oklahoma OK | 0 | 13 | 0 | 1 | 0 | 13 | 14 | 2 |
| | Tennessee TN | 0 | 8 | 0 | 0 | 0 | 10 | 25 | 15 |
| | Vermont VT | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 0 |
| | Virginia VA | 0 | 0 | 0 | 3 | 0 | 43 | 0 | 3 |
| | Wyoming WY | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 23 |
| March 10 | Guam GU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Kansas KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | Northern Mariana Islands MP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Virgin Islands VI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| March 13 | Alabama AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 |
| | American Samoa AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Hawaii HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| | Mississippi MS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 38 |
| March 17 | Missouri MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| March 18 | Puerto Rico PR | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
| March 20 | Illinois IL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67 |
| March 24 | Louisiana LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| April 3 | District of Columbia DC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| | Maryland MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| | Wisconsin WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| April 24 | Connecticut CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| | Delaware DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| | New York NY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
| | Pennsylvania PA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 |
| | Rhode Island RI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| May 8 | Indiana IN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
| | North Carolina NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| | West Virginia WV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 |
| May 15 | Nebraska NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
| | Oregon OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| May 22 | Arkansas AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Kentucky KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| May 29 | Texas TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| June 5 | California CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| | Montana MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| | New Jersey NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| | New Mexico NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| | South Dakota SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| June 26 | Utah UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Republican Delegates State-by-State Totals |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home