Electrolyte Disorders
Electrolyte Disorders | ||||
Less Than (Low) |   | Greater Than (High) | ||
HYPONATREMIA | 135 mEq/L | SODIUM | 145 mEq/L | HYPERNATREMIA |
HYPOKALEMIA | 3.5 mEq/L | POTASSIUM | 5.5 mEq/L | HYPERKALEMIA |
HYPOCALCEMIA | 8.8 mg/dL (total) 4.7 mg/dL (unbound) | CALCIUM | 10.4 mg/dL
(total) 5.2 mg/dL (unbound) | HYPERCALCEMIA |
HYPOMAGNESEMIA | 1.4 mEq/L | MAGNESIUM | 2.1 mEq/L | HYPERMAGNESEMIA |
HYPOCHLOREMIA | 100 mEq/L | CHLORIDE | 108 mEq/L | HYPERCHLOREMIA |
HYPOPHOSPHATEMIA | 2.5 mg/dL | PHOSPHATE | 4.5 mg/dL | HYPERPHOSPHATEMIA |
Data obtained from: http://www.healthline.com/galecontent/electrolyte-disorders#3 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home