Oxygen Radical Absorbance Capacity (ORAC) Scale
| Acerola | 70,000 |
| Unprocessed cocoa powder | 26,000 |
| Wolfberry | 25,300 |
| Açai | 18,500 |
| Dark Chocolate | 13,120 |
| Milk Chocolate | 6,740 |
| Prunes | 5,770 |
| Agel EXO | 3,848 |
| Pomegranates | 3,307 |
| Raisins/Dark Grapes | 2,830 |
| Blueberries | 2,400 |
| Blackberries | 2,036 |
| Garlic | 1,939 |
| Kale | 1,770 |
| Cranberries | 1,750 |
| Strawberries | 1,540 |
| Noni Fruit Juice (pure) | 1,506 |
| Spinach | 1,260 |
| ViaViente Brand Juice | 1,245* |
| Raspberries | 1,220 |
| Brussels Sprouts | 980 |
| Plums | 949 |
| Alfalfa Sprouts | 930 |
| Broccoli Florets | 890 |
| Beets | 840 |
| Oranges | 750 |
| Red Bell Peppers | 710 |
| Red Grapes | 739 |
| Cherries | 670 |
| Kiwi Fruit | 610 |
| Xango Brand Juice | 621** |
| Grapefruit, pink | 483 |
| Grapes, White | 460 |
| Onion | 450 |
| Tahitian Noni Brand Juice | 416* |
| Corn | 400 |
| Egg Plant | 390 |
| Cauliflower | 385 |
| Peas, Frozen | 375 |
| Potato | 300 |
| Sweet Potato | 295 |
| Cabbage | 295 |
| Leaf Lettuce | 265 |
| Cantaloupe | 250 |
| Banana | 210 |
| Apple | 207 |
| Tofu | 205 |
| Carrot | 200 |
| String Beans | 200 |
| Tomato | 195 |
| Apricot | 175 |
| Peach | 170 |
| Yellow Squash | 150 |
| Pear | 110 |
| Iceberg/Head Lettuce | 105 |
| Watermelon | 100 |
| Honeydew Melon | 97 |
| Celery | 75 |
| Cucumber | 60 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home