Learn to Sail with NED

First-Class Mail—Retail Single Piece | |||
Weight Not Over (ounces) |
Letters and Cards 1 |
Large Envelopes 2 |
Packages 3 |
1 | $0.44 | $0.88 | $1.71 |
2 | 0.64 | 1.08 | 1.71 |
3 | 0.84 | 1.28 | 1.71 |
3.54 | 1.04 | -- | -- |
4 | -- | 1.48 | 1.88 |
5 | -- | 1.68 | 2.05 |
6 | -- | 1.88 | 2.22 |
7 | -- | 2.08 | 2.39 |
8 | -- | 2.28 | 2.56 |
9 | -- | 2.48 | 2.73 |
10 | -- | 2.68 | 2.90 |
11 | -- | 2.88 | 3.07 |
12 | -- | 3.08 | 3.24 |
13 | -- | 3.28 | 3.41 |
Postcard 5 | 0.29 | -- | -- |
1. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.20 nonmachinable surcharge. | |||
2. Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay package prices. | |||
3. For keys and identification devices, add $0.75. If more than 13 ounces, see Priority Mail (footnote #4) on page 3. | |||
4. For weights over 3.5 ounces, see large envelope (flat) prices. | |||
5. The card price applies to each single or double postcard-sized mailpiece when originally mailed; reply half of double postcard must be designed for reply mail purposes only. | |||
Postcards![]() |
Letters![]() |
||
Large Envelopes (Flats)![]() |
Packages![]() |