Loading

Tuesday, August 11, 2009

Pontoon Float Deck


55 Gallon Steel Closed Top Drum (Height:34½" x Diameter:24")
Drums Gallons (55 Gallons / Drum) Pounds Of Water (8.3454 Pounds / Gallon) Minus Drum Weight (40 Pounds / Drum) Weight Displacement (Pounds) Cost
2 110 918 80 838 $160
4 220 1,836 160 1,676 $320
6 330 2,754 240 2,514 $480
8 440 3,672 320 3,352 $640
10 550 4,590 400 4,190 $800
12 660 5,508 480 5,028 $960
14 770 6,426 560 5,866 $1,120
16 880 7,344 640 6,704 $1,280
18 990 8,262 720 7,542 $1,440
20 1,100 9,180 800 8,380 $1,600
22 1,210 10,098 880 9,218 $1,760
24 1,320 11,016 960 10,056 $1,920
26 1,430 11,934 1,040 10,894 $2,080
28 1,540 12,852 1,120 11,732 $2,240
30 1,650 13,770 1,200 12,570 $2,400
32 1,760 14,688 1,280 13,408 $2,560
34 1,870 15,606 1,360 14,246 $2,720
36 1,980 16,524 1,440 15,084 $2,880
38 2,090 17,442 1,520 15,922 $3,040
40 2,200 18,360 1,600 16,760 $3,200
42 2,310 19,278 1,680 17,598 $3,360
44 2,420 20,196 1,760 18,436 $3,520
46 2,530 21,114 1,840 19,274 $3,680
48 2,640 22,032 1,920 20,112 $3,840
50 2,750 22,950 2,000 20,950 $4,000

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home