High Density Polyethylene Plastic Tubing--HDPE
| Sizes | Working | ||
| I.D. Sizes | O.D. Sizes | Wall Thickness | PSI@73°F |
| 1/8 | 1/4 | 1/16 | 456 |
| .170 | .250 | .040 | 260 |
| 3/16 | 5/16 | 1/16 | 340 |
| 1/4 | 3/8 | 1/16 | 272 |
| 5/16 | 7/16 | 1/16 | 228 |
| 3/8 | 1/2 | 1/16 | 194 |
| 1/2 | 5/8 | 1/16 | 151 |
| .600 | .750 | .075 | 152 |
| 5/8 | 3/4 | 1/16 | 123 |
| 3/4 | 7/8 | 1/16 | 105 |
| 3/4 | 1 | 1/8 | 195 |
| .814 | 1 | .093 | 140 |
| 7/8 | 1 | 1/16 | 90 |
| 1 | 1-1/4 | 1/8 | 152 |
| 1-1/4 | 1-1/2 | 1/8 | 124 |
| 1-1/2 | 1-3/4 | 1/8 | 105 |
| 1-3/4 | 2 | 1/8 | 91 |
| 2 | 2-1/4 | 1/8 | 80 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home