Countries with Highest Percentage of Electricity from Wind
Best Wind Prod. | Country | Wind Electricity Production | National Electricity Consumption | Proportion From Wind | Best Wind-To-Usage Ratio | |||||
1 | United States | 35,159 | MW | / | 3,872,598,000 | MW | = | 0.000907892 | % | 9 |
2 | Germany | 25,777 | MW | / | 547,326,000 | MW | = | 0.004709625 | % | 4 |
3 | China | 25,104 | MW | / | 3,650,600,000 | MW | = | 0.000687668 | % | 10 |
4 | Spain | 19,149 | MW | / | 243,000,000 | MW | = | 0.007880247 | % | 2 |
5 | India | 10,926 | MW | / | 568,000,000 | MW | = | 0.001923592 | % | 5 |
6 | Italy | 4,850 | MW | / | 307,100,000 | MW | = | 0.00157929 | % | 6 |
7 | France | 4,492 | MW | / | 447,233,000 | MW | = | 0.001004398 | % | 8 |
8 | United Kingdom | 4,051 | MW | / | 345,798,000 | MW | = | 0.001171493 | % | 7 |
9 | Portugal | 3,535 | MW | / | 48,550,000 | MW | = | 0.007281153 | % | 3 |
10 | Denmark | 3,465 | MW | / | 34,020,000 | MW | = | 0.010185185 | % | 1 |
List Of Countries By Electricity Consumption

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home