Domestic Energy Policy Continuum
For Every 3% Decrease In Energy Consumption, Allow 1% Increase In Energy Production.
For Every 1% Increase In Energy Consumption Allow 3% Decrease In Energy Production.
For Every 1% Increase In Energy Consumption Allow 3% Decrease In Energy Production.
% Increase | Consumption | % Multiplier | % Increase | Production |
100.0 | 100.0 | |||
1.0% | 101.0 | Times -3 | (3.0%) | 97.0 |
3.0% | 104.0 | Times -3 | (9.0%) | 88.3 |
(4.0%) | 99.9 | Divided By -3 | 1.3% | 89.4 |
(7.0%) | 92.9 | Divided By -3 | 2.3% | 91.5 |
2.0% | 94.7 | Times -3 | (6.0%) | 86.0 |
(4.0%) | 90.9 | Divided By -3 | 1.3% | 87.2 |
3.0% | 93.7 | Times -3 | (9.0%) | 79.3 |
1.0% | 94.6 | Times -3 | (3.0%) | 77.0 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home