Town GPS'
Town | Latitude | Longitude |
Abington | 42.123182 | -70.956917 |
Accord | 42.17487 | -70.883961 |
Acton | 42.49134 | -71.433449 |
Acushnet | 41.693937 | -70.909195 |
Adams | 42.632443 | -73.120193 |
Agawam | 42.094401 | -72.625465 |
Alford | 42.24199 | -73.415451 |
Allston | 42.36273 | -71.132183 |
Amesbury | 42.861873 | -70.933571 |
Amherst | 42.386444 | -72.518692 |
Andover | 42.664766 | -71.136475 |
Aquinnah | 41.348206 | -70.811691 |
Arlington | 42.425737 | -71.156731 |
Ashburnham | 42.647092 | -71.908264 |
Ashby | 42.686473 | -71.83136 |
Ashfield | 42.537398 | -72.79129 |
Ashland | 42.266893 | -71.465721 |
Ashley Falls | 42.062166 | -73.336315 |
Assonet | 41.805358 | -71.073647 |
Athol | 42.605158 | -72.227554 |
Attleboro | 41.950809 | -71.281013 |
Auburn | 42.201819 | -71.834106 |
Auburndale | 42.357529 | -71.248398 |
Avon | 42.132222 | -71.038971 |
Ayer | 42.564207 | -71.584854 |
Babson Park | 42.298897 | -71.260006 |
Baldwinville | 42.612991 | -72.074776 |
Barnstable | 41.724181 | -70.30426 |
Barre | 42.4341 | -72.108078 |
Bass River | 41.656609 | -70.206499 |
Becket | 42.305753 | -73.063202 |
Bedford | 42.497415 | -71.281357 |
Belchertown | 42.287977 | -72.400589 |
Bellingham | 42.098222 | -71.474304 |
Belmont | 42.40584 | -71.176987 |
Berkley | 41.857799 | -71.08223 |
Berkshire | 42.532844 | -73.193665 |
Berlin | 42.386951 | -71.637726 |
Bernardston | 42.682435 | -72.550278 |
Beverly | 42.558644 | -70.878983 |
Billerica | 42.568506 | -71.270714 |
Blackstone | 42.023538 | -71.533356 |
Blandford | 42.190882 | -72.9245 |
Bolton | 42.438661 | -71.607857 |
Bondsville | 42.214502 | -72.345228 |
Boston | 42.380865 | -71.056824 |
Bourne | 41.753385 | -70.589218 |
Boxboro | 42.51994 | -71.522026 |
Boxford | 42.776251 | -70.9758 |
Boylston | 42.382387 | -71.742096 |
Bradford | 42.775842 | -71.074719 |
Braintree | 42.263082 | -70.992966 |
Brant Rock | 42.090102 | -70.64136 |
Brewster | 41.820967 | -70.063248 |
Bridgewater | 42.045723 | -70.9655 |
Brighton | 42.414332 | 71.141281 |
Brimfield | 42.235635 | -72.181549 |
Brockton | 42.139987 | -71.005325 |
Brookfield | 42.272228 | -72.090225 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home