Department of Housing and Community Development (DHCD) Shelter Contact Information
Action Emergency Shelter | 370 Main St. | Gloucester | MA | 01930 | 978-283-4125 | |
Barton's Crossing Homeless Shelter | 1307 North St. | Pittsfield | MA | 01201 | 413-442-1445 | |
Betty's Place - Boston YMCA (Women) | 40 Berkley St. | Boston | MA | 02116 | 617-482-1126 | |
Bridge Over Troubled Waters (Youth) | 47 West St. | Boston | MA | 02111 | 617-423-9575 | |
Bristol Lodge Men's Shelter (Men) | 27 Lexington St. | Waltham | MA | 02451 | 781-893-0108 | |
Bristol Lodge Women's Shelter (Women) | 205 Bacon St. | Waltham | MA | 02453 | 781-894-1225 | evenings only |
CASPAR Emergency Center | 240 Albany St. | Cambridge | MA | 02139 | 617-661-0600 | |
College Ave. Adult Shelter | 14 Chapel St. | Somerville | MA | 02144 | 617-623-2546 | |
Craig's Place - First Baptist Church Basement | 434 North Pleasant St. | Amherst | MA | 01002 | 413-437-0776 | |
Daybreak | 91 Winter St. | Lawrence | MA | 01843 | 978-975-4547 | |
DIAL/SELF Youth and Community Services (Youth) | 196 Federal St. | Greenfield | MA | 01301 | 413-774-7054 | Ask for TeenLine Director |
Emmaus', Inc. - Mitch's Place | 127 How St. | Haverhill | MA | 01830 | 978-241-3400 | |
Father Bill's Place | 38 Broad St. | Quincy | MA | 02169 | 617-770-3314 | |
First Church Shelter (Men) | 11 Garden St. | Cambridge | MA | 02138 | 617-661-1873 | |
First Step Inn | 175 North Main St. | Fall River | MA | 02720 | 508-674-2788 | |
Friends of the Homeless (Men) | 755 Worthington St. | Springfield | MA | 01105 | 413-732-3069 | |
Friendship Center Women's Shelter (Women) | 501 Worthington St. | Springfield | MA | 01105 | 413-734-9927 | |
Greater Worcester Housing Connection | 25 Queen St. | Worcester | MA | 01601 | 508-757-0103 Ext. 6340 | |
Grove St Inn | 91 Grove St. | Northampton | MA | 01060 | 413-586-6001 | |
Harvard Square Homeless Shelter | 66 Winthrop St. | Cambridge | MA | 02139 | 617-547-2841 | |
Heading Home Shelter | 109 School St. | Cambridge | MA | 02139 | 617-547-1885 | |
Interfaith Shelter | 43 Center St. | Northampton | MA | 01060 | 413-586-6750 | |
Kingston House - Boston Rescue Mission (Men) | 39 Kingston St. | Boston | MA | 02111 | 617-338-9000 Ext. 1250 | |
Lifebridge | 56 Margin St. | Salem | MA | 01970 | 978-744-0500 | |
Long Island Shelter | 1 Brackstone Rd. | Boston | MA | 02122 | 617-534-2526 Intake: 617-534-7101 | |
Lowell Transitional Living Center/Middlesex Shelter | 205-209 Middlesex St. | Lowell | MA | 01852 | 978-458-9888 | |
LUK, Inc. (Youth) | 545 Westminster St. | Leominster | MA | 01420 | 800-579-0000 | |
Lynn Emergency Shelter | 100 Willow St. | Lynn | MA | 01901 | 781-581-6600 | |
Mainspring House | 54 N. Main St. | Brockton | MA | 02301 | 508-997-5441 | |
National Domestic Violence Hotline (Domestic Violence) | Nationwide | 800-799-7233 | ||||
National Runaway Safeline (Youth) | 800-786-2929 | |||||
NE Center for Homeless Veterans (Veteran) | 17 Court St. | Boston | MA | 02108 | 617-371-1800 | |
New Pathways Emergency Shelter for Teens-Brookline Community Mental Health Center (Male Youth) | 41 Garrison Rd. | Brookline | MA | 02445 | 617-277-8107 | |
Noah Shelter | 77 Winter St. | Hyannis | MA | 02601 | 508-778-5255 | |
Our Father's House | 55 Lunenburg St. | Fitchburg | MA | 01420 | 978-345-3050 | |
Pilgrim Church Shelter (Men) | 540 Columbia Rd. | Dorchester | MA | 02125 | 617-436-2588 | |
Pine St Men's Inn (Men) | 444 Harrison Ave. | Boston | MA | 02118 | 617-482-4944 | |
Pine St Women's Inn (Women) | 363 Albany St. | Boston | MA | 02118 | 617-521-7189 | |
Queen of Peace Shelter (Women) | 401 Quincy St. | Dorchester | MA | 02125 | 617-288-4182 | |
River House (Men) | 56 River St. | Beverly | MA | 01915 | 978-921-1304 | |
Roland's House (Men) | 57 Mechanic St. | Marlboro | MA | 01752 | 508-481-7847 | |
Rosie's Place (Women) | 889 Harrison Ave. | Boston | MA | 02118 | 617-442-9322 | |
SafeLink Domestic Violence Hotline (Domestic Violence) | MA | 877-785-2020 | ||||
Safety Zone (Youth) | 246 Park St. | West Springfield | MA | 01089 | 844-781-6556 | |
Salvation Army (Men) | 402 Mass Ave. | Cambridge | MA | 02139 | 617-547-3400 | |
Samaritan House | 59 Ingalls St. | Taunton | MA | 02780 | 508-824-6497 | |
Samaritan Inn | 7 Free St. | Westfield | MA | 01805 | 413-568-3122 | |
Sancta Maria House (Women) | 11 Waltham St. | Boston | MA | 02118 | 617-423-4366 | |
Shadows (SMOC) (Women) | 25 Central St. | Ashland | MA | 01721 | 508-231-8710 | |
Shattuck Shelter | 170 Morton St. | Jamaica Plain | MA | 02130 | 617-983-0351 | |
Sister Rosie's Shelter (Men) | 60 Eighth St. | New Bedford | MA | 02740 | 508-997-3202 | |
Springfield Rescue Mission (Men) | 148 Taylor St. | Springfield | MA | 01101 | 413-732-0516 | |
St Francis & St Therese Catholic Worker House | 52 Mason St. | Worcester | MA | 01610 | 508-753-3588 | |
St. Patrick's Shelter (Women) | 270 Washington St. | Somerville | MA | 02143 | 617-628-3015 | |
Turning Point (Men) | 3 Merchant Rd. | Framingham | MA | 01702 | 508-875-6429 | |
Wells St Shelter | Wells St. | Greenfield | MA | 01376 | 413-772-0499 | |
Woods Mullen Shelter | 784 Rear Mass Ave. | Boston | MA | 02118 | 617-534-7100 |
https://hedfuel.azurewebsites.net/iShelters.aspx