Perception
Spying on someone is not an excuse to complain about what you perceive!
If The Previous Week's Sales Were $1,234 At A Cost Of $1,000 Then Profit Is $234 Or 18.96% (234 / 1234) Of Sales.
Find The %Profit In The Lefthand Column And To The Immediate Right Find The Markup Which Is About 23.40% (1 / (1 - %Profit)) - 1.
Add 100% To 23.40% And You Get 123.40%.
The Next Week, When Simlply Multiplying This To A New Cost Of $1250 (123.40% x 1250), You've Just Forecasted Your New Sales As $1542.50!
To Get This Percent Profit |
Use This Markup (Add 100% for base*) |
0.00% | 0.00% |
2.00% | 2.04% |
4.00% | 4.17% |
6.00% | 6.38% |
8.00% | 8.70% |
10.00% | 11.11% |
12.00% | 13.64% |
14.00% | 16.28% |
16.00% | 19.05% |
18.00% | 21.95% |
20.00% | 25.00% |
22.00% | 28.21% |
24.00% | 31.58% |
26.00% | 35.14% |
28.00% | 38.89% |
30.00% | 42.86% |
32.00% | 47.06% |
34.00% | 51.52% |
36.00% | 56.25% |
38.00% | 61.29% |
40.00% | 66.67% |
42.00% | 72.41% |
44.00% | 78.57% |
46.00% | 85.19% |
48.00% | 92.31% |
50.00% | 100.00% |
52.00% | 108.33% |
54.00% | 117.39% |
56.00% | 127.27% |
58.00% | 138.10% |
60.00% | 150.00% |
62.00% | 163.16% |
64.00% | 177.78% |
66.00% | 194.12% |
68.00% | 212.50% |
70.00% | 233.33% |
72.00% | 257.14% |
74.00% | 284.62% |
76.00% | 316.67% |
78.00% | 354.55% |
80.00% | 400.00% |
82.00% | 455.56% |
84.00% | 525.00% |
86.00% | 614.29% |
88.00% | 733.33% |
90.00% | 900.00% |
92.00% | 1150.00% |
94.00% | 1566.67% |
96.00% | 2400.00% |
98.00% | 4900.00% |
100.00% | ( 1 / (1 - %profit)) - 1 |
* Shift decimal point twice to the left and add 1 | |
Note: You can subdivide the %Profit amongst say, Departments, but the base still has to be applied when computing the extended price. |